Off Day — August 4, 2003 — Pedro Martinez, Boston Red Sox pitcher

Monday, August 4, 2003
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       67   42  .615   –     30-21  37-21  25-19 14-03 15-15 LOST 1
BOSTON           64   46  .582   3 1/2 35-16  29-30  27-23 19-09 08-07 WON  1
TORONTO          56   56  .500  12 1/2 25-30  31-26  24-31 12-12 10-05 LOST 1
BALTIMORE        52   57  .477  15     29-26  23-31  18-20 12-17 17-07 LOST 2
TAMPA BAY        42   68  .382  25 1/2 23-31  19-37  23-24 08-13 08-16 WON  1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY      60   50  .545   –     31-27  29-23  08-14 33-14 10-14 WON  3
CHI WHITE SOX    58   54  .518   3     33-21  25-33  15-10 29-25 04-11 LOST 3
MINNESOTA        56   55  .505   4 1/2 32-27  24-28  16-13 19-21 11-13 WON  2
CLEVELAND        45   66  .405  15 1/2 25-27  20-39  06-10 25-23 08-21 LOST 4
DETROIT          29   80  .266  30 1/2 13-37  16-43  09-18 13-36 03-12 LOST 1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          68   43  .613   –     35-24  33-19  05-07 31-11 22-17 WON  2
OAKLAND          64   47  .577   4     40-18  24-29  11-04 22-17 22-17 WON  1
ANAHEIM          53   57  .482  14 1/2 31-28  22-29  15-27 10-01 17-22 LOST 2
TEXAS            48   63  .432  20     29-29  19-34  19-20 08-07 17-22 WON  5

MONDAY, AUGUST 4TH RESULTS

TAMPA BAY 10, TORONTO 1
MINNESOTA 3, BALTIMORE 2
KANSAS CITY 13, CHI WHITE SOX 9

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          73   38  .658   –     40-17  33-21  29-22 19-07 15-04 LOST 1
PHILADELPHIA     62   49  .559  11     34-25  28-24  25-25 13-08 16-10 LOST 1
FLORIDA          60   51  .541  13     35-23  25-28  29-21 13-14 09-10 LOST 1
MONTREAL         58   54  .518  15 1/2 36-22  22-32  23-28 15-12 11-05 WON  4
NY METS          45   66  .405  28     23-35  22-31  20-30 13-17 07-09 WON  1

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
HOUSTON          60   51  .541   –     33-20  27-31  10-14 35-22 04-08 WON  1
ST LOUIS         58   53  .523   2     31-22  27-31  12-06 27-24 09-15 LOST 1
CHICAGO CUBS     56   54  .509   3 1/2 28-29  28-25  11-13 26-24 10-08 WON  1
PITTSBURGH       51   58  .468   8     25-32  26-26  06-08 27-29 13-14 LOST 1
CINCINNATI       51   60  .459   9     27-31  24-29  11-16 22-29 11-10 LOST 1
MILWAUKEE        44   67  .396  16     19-35  25-32  08-16 21-30 10-14 LOST 3

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    69   42  .622   –     37-16  32-26  07-09 17-10 35-15 WON  1
ARIZONA          57   54  .514  12     30-22  27-32  10-12 15-09 22-29 LOST 1
COLORADO         57   57  .500  13 1/2 38-16  19-41  05-11 15-15 28-25 WON  1
LOS ANGELES      55   55  .500  13 1/2 29-25  26-30  11-11 14-07 19-30 WON  1
SAN DIEGO        44   69  .389  26     22-32  22-37  05-15 08-16 23-28 WON  2

MONDAY, AUGUST 4TH RESULTS

NO GAMES SCHEDULED