Monday, June 30, 2003
Off Day

 

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       52   30  .634   -     23-17  29-13  19-11 09-01 11-13 WON  8
BOSTON           47   33  .588   4     28-12  19-21  15-13 15-08 07-05 WON  1
TORONTO          46   37  .554   6 1/2 22-19  24-18  17-16 11-09 08-04 LOST 3
BALTIMORE        35   45  .438  16     17-23  18-22  10-15 11-14 09-03 LOST 5
TAMPA BAY        26   54  .325  25     15-26  11-28  16-22 04-08 03-09 LOST 1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        43   38  .531   -     21-20  22-18  13-12 14-12 06-06 LOST 1
KANSAS CITY      42   38  .525     1/2 21-19  21-19  06-13 24-08 03-09 LOST 4
CHI WHITE SOX    40   42  .488   3 1/2 24-18  16-24  10-07 17-18 03-09 WON  1
CLEVELAND        34   47  .420   9     18-22  16-25  04-05 17-14 07-16 WON  3
DETROIT          19   61  .238  23 1/2  7-32  12-29  07-13 05-25 03-09 WON  1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          53   28  .654   -     24-17  29-11  02-04 24-06 17-10 WON  1
OAKLAND          46   35  .568   7     28-12  18-23  04-02 18-12 15-12 LOST 1
ANAHEIM          40   40  .500  12 1/2 22-18  18-22  13-17 05-00 11-16 LOST 1
TEXAS            32   49  .395  21     18-23  14-26  15-15 02-04 11-16 WON  2

MONDAY, JUNE 30TH RESULTS

NY YANKEES 6, BALTIMORE 5
DETROIT 6, TORONTO 2
CLEVELAND 10, KANSAS CITY 5   (1ST GM)
CLEVELAND 8, KANSAS CITY 5   (2ND GM)
CHI WHITE SOX 10, MINNESOTA 3
SEATTLE 3, OAKLAND 1
TEXAS 6, ANAHEIM 3

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          51   29  .638   -     27-12  24-17  15-17 13-04 13-03 LOST 1
PHILADELPHIA     45   34  .570   5 1/2 24-16  21-18  17-14 09-06 11-08 WON  6
MONTREAL         45   37  .549   7     26-14  19-23  14-13 11-10 11-05 LOST 1
FLORIDA          42   42  .500  11     24-18  18-24  17-18 10-08 06-10 WON  1
NY METS          35   46  .432  16 1/2 18-21  17-25  16-17 07-10 07-09 WON  1

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ST LOUIS         43   38  .531   -     25-16  18-22  08-04 23-21 02-05 LOST 1
CHICAGO CUBS     42   39  .519   1     20-19  22-20  04-03 23-21 06-06 LOST 1
HOUSTON          42   39  .519   1     24-16  18-23  07-11 20-13 04-08 LOST 1
CINCINNATI       38   42  .475   4 1/2 21-19  17-23  08-12 16-17 07-08 LOST 1
PITTSBURGH       34   44  .436   7 1/2 15-24  19-20  06-08 13-18 10-11 WON  1
MILWAUKEE        33   47  .413   9 1/2 15-27  18-20  05-12 14-19 09-09 LOST 2

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    49   32  .605   -     25-15  24-17  07-09 11-05 21-10 WON  1
LOS ANGELES      45   35  .563   3 1/2 24-16  21-19  10-06 10-05 14-17 LOST 3
ARIZONA          45   36  .556   4     24-18  21-18  10-09 14-07 11-16 WON  12
COLORADO         42   42  .500   8 1/2 29-14  13-28  05-11 08-10 20-15 LOST 2
SAN DIEGO        28   55  .337  22     15-27  13-28  03-13 04-11 13-21 WON  2

MONDAY, JUNE 30TH RESULTS

FLORIDA 8, ATLANTA 1
PHILADELPHIA 4, CHICAGO CUBS 3
NY METS 3, MONTREAL 1
SAN FRANCISCO 5, ST LOUIS 1
ARIZONA 8, COLORADO 7 (12 INNINGS)