Off Day — May 29, 2003 — Pedro Martinez, Boston Red Sox pitcher

Thursday, May 29, 2003
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
BOSTON           31   21  .596   –     18-9   13-12  15-10 09-06 07-05 LOST 2
NY YANKEES       31   22  .585     1/2 13-15  18-7   13-09 07-00 11-13 WON  2
TORONTO          29   26  .527   3 1/2 11-14  18-12  10-14 11-08 08-04 LOST 2
BALTIMORE        25   27  .481   6     11-14  14-13  08-10 11-14 06-03 LOST 1
TAMPA BAY        20   32  .385  11     11-14   9-18  14-17 04-08 02-07 LOST 1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        31   21  .596   –     15-11  16-10  13-12 12-06 06-03 LOST 1
KANSAS CITY      26   25  .510   4 1/2 13-10  13-15  06-13 18-05 02-07 LOST 4
CHI WHITE SOX    25   28  .472   6 1/2 16-12   9-16  08-05 14-14 03-09 WON  2
CLEVELAND        20   32  .385  11     11-14   9-18  04-05 09-11 07-16 WON  2
DETROIT          13   38  .255  17 1/2  4-19   9-19  05-07 05-22 03-09 LOST 2

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          34   18  .654   –     17-11  17-7   02-04 21-06 11-08 WON  3
OAKLAND          30   22  .577   4     19-8   11-14  04-02 16-11 10-09 WON  1
ANAHEIM          25   26  .490   8 1/2 15-12  10-14  11-16 05-00 09-10 WON  1
TEXAS            25   27  .481   9     14-14  11-13  15-12 02-04 08-11 WON  1

THURSDAY, MAY 29TH RESULTS

CHI WHITE SOX 3, TORONTO 2
TEXAS 8, BALTIMORE 4
ANAHEIM 2, TAMPA BAY 1
OAKLAND 6, KANSAS CITY 1
SEATTLE 10, MINNESOTA 6

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          36   17  .679   –     19-9   17-8   12-10 11-04 13-03 WON  2
MONTREAL         33   21  .611   3 1/2 19-9   14-12  14-09 08-07 11-05 WON  1
PHILADELPHIA     28   25  .528   8     14-11  14-14  10-12 07-05 11-08 LOST 1
FLORIDA          25   30  .455  12     14-11  11-19  12-15 07-05 06-10 LOST 1
NY METS          24   29  .453  12     13-11  11-18  10-12 07-08 07-09 WON  1

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CHICAGO CUBS     29   23  .558   –     13-11  16-12  04-02 19-15 06-06 WON  1
HOUSTON          28   26  .519   2     16-12  12-14  07-11 18-12 03-03 WON  1
ST LOUIS         27   25  .519   2     16-9   11-16  08-04 17-17 02-04 LOST 1
CINCINNATI       25   28  .472   4 1/2 15-13  10-15  05-10 13-13 07-05 LOST 2
PITTSBURGH       22   30  .423   7      8-19  14-11  03-03 11-17 08-10 LOST 1
MILWAUKEE        20   33  .377   9 1/2 10-19  10-14  02-10 11-15 07-08 WON  1

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    32   20  .615   –     14-10  18-10  07-09 10-05 15-06 WON  2
LOS ANGELES      30   23  .566   2 1/2 16-9   14-14  10-06 09-03 11-14 LOST 3
COLORADO         27   27  .500   6     21-8    6-19  05-11 07-08 15-08 WON  5
ARIZONA          24   29  .453   8 1/2 14-16  10-13  10-09 06-06 08-14 LOST 2
SAN DIEGO        15   39  .278  18      8-18   7-21  03-13 04-11 08-15 LOST 1

THURSDAY, MAY 29TH RESULTS

COLORADO 12, LOS ANGELES 5
NY METS 5, PHILADELPHIA 0
MONTREAL 3, FLORIDA 2
MILWAUKEE 3, SAN DIEGO 2
HOUSTON 7, ST LOUIS 4