Baltimore at Boston rain — April 11, 2003 — Pedro Martinez, Boston RedSox pitcher

Friday, April 11, 2003
Baltimore at Boston, ppd. rain

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES        8    1  .889   –      3-0    5-1   05-01 03-00 00-00 WON  4
BOSTON            6    4  .600   2 1/2  0-0    6-4   06-04 00-00 00-00 WON  1
TORONTO           5    5  .500   3 1/2  2-5    3-0   02-04 03-01 00-00 LOST 2
TAMPA BAY         4    6  .400   4 1/2  4-6    0-0   04-06 00-00 00-00 LOST 1
BALTIMORE         3    6  .333   5      2-4    1-2   02-04 01-02 00-00 WON  1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY       8    0 1.000   –      5-0    3-0   00-00 08-00 00-00 WON  8
CHI WHITE SOX     6    4  .600   3      3-0    3-4   00-00 06-04 00-00 WON  2
MINNESOTA         4    6  .400   5      0-3    4-3   01-06 03-00 00-00 WON  1
CLEVELAND         3    6  .333   5 1/2  1-3    2-3   02-01 01-05 00-00 LOST 2
DETROIT           0    9  .000   8 1/2  0-6    0-3   00-00 00-09 00-00 LOST 9

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
OAKLAND           7    3  .700   –      5-1    2-2   00-00 00-00 07-03 LOST 2
ANAHEIM           5    5  .500   2      3-1    2-4   00-00 00-00 05-05 WON  3
SEATTLE           4    6  .400   3      1-3    3-3   00-00 00-00 04-06 LOST 3
TEXAS             4    6  .400   3      2-4    2-2   00-00 00-00 04-06 WON  2

FRIDAY, APRIL 11TH RESULTS

CHI WHITE SOX 5, DETROIT 0
KANSAS CITY 1, CLEVELAND 0
MINNESOTA 6, TORONTO 4
ANAHEIM 9, OAKLAND 5
TEXAS 4, SEATTLE 2
BALTIMORE AT BOSTON  (POSTPONED)
TAMPA BAY AT NY YANKEES  (POSTPONED)

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MONTREAL          6    4  .600   –      1-0    5-4   05-02 01-02 00-00 WON  2
PHILADELPHIA      5    5  .500   1      3-3    2-2   04-02 01-03 00-00 LOST 2
FLORIDA           5    6  .455   1 1/2  4-3    1-3   05-06 00-00 00-00 WON  3
NY METS           4    6  .400   2      3-3    1-3   03-04 01-02 00-00 LOST 3
ATLANTA           4    7  .364   2 1/2  3-4    1-3   04-07 00-00 00-00 LOST 1

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
HOUSTON           7    2  .778   –      5-2    2-0   00-00 05-01 02-01 WON  3
PITTSBURGH        7    3  .700     1/2  1-2    6-1   02-01 05-02 00-00 WON  2
CHICAGO CUBS      5    5  .500   2 1/2  2-2    3-3   04-02 01-03 00-00 LOST 2
ST LOUIS          4    5  .444   3      3-2    1-3   00-00 03-03 01-02 LOST 3
CINCINNATI        4    6  .400   3 1/2  3-4    1-2   01-00 03-06 00-00 WON  1
MILWAUKEE         3    7  .300   4 1/2  0-3    3-4   00-00 02-04 01-03 WON  1

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    10    1  .909   –      4-1    6-0   00-00 03-00 07-01 WON  3
COLORADO          6    4  .600   3 1/2  5-1    1-3   00-00 03-03 03-01 LOST 1
SAN DIEGO         5    6  .455   5      4-4    1-2   00-00 00-00 05-06 WON  1
LOS ANGELES       5    7  .417   5 1/2  2-1    3-6   00-00 00-00 05-07 LOST 2
ARIZONA           2    8  .200   7 1/2  1-3    1-5   00-00 00-01 02-07 LOST 3

FRIDAY, APRIL 11TH RESULTS

PITTSBURGH 3, CHICAGO CUBS 2
MONTREAL 10, NY METS 0
FLORIDA 7, ATLANTA 4
CINCINNATI 7, PHILADELPHIA 6
HOUSTON 3, ST LOUIS 2
SAN FRANCISCO 3, LOS ANGELES 2
MILWAUKEE 11, ARIZONA 7
SAN DIEGO 6, COLORADO 4