Saturday, March 22, 2003
Spring Training Game 26
Philadelphia 11, Boston 6

 

 PHILADELPHIA     AB  R  H BI    BOSTON           AB  R  H BI
 J Rollins ss      4  2  3  2    J Damon cf        3  0  0  0
 N Punto ss        0  1  0  0    A Brown cf        2  0  0  0
 P Polanco 2b      4  1  1  0    T Walker 2b       4  1  3  0
 C Utley 2b        1  0  1  0    R Nieves 2b       0  1  0  0
 D Bell 3b         4  3  3  5    L Merloni 2b      1  0  0  0
 T Perez 3b        1  0  0  0    N Garciaparra ss  3  1  1  2
 P Burrell dh      4  1  1  2    D Jackson ss      1  1  1  0
 M Lieberthal c    4  0  2  0    M Ramirez lf      3  2  2  1
 V Vukovich lf     1  0  0  0    J Headley lf      1  0  1  1
 T Houston 1b      4  1  0  0    D Ortiz 1b        2  0  1  1
 M Byrd cf         4  1  2  0    B L Mueller 3b    1  0  0  0
 J Levis c         1  0  0  0    S Hillenbrand 3b  4  0  2  1
 R Ledee lf        4  0  1  1    J Giambi dh       2  0  0  0
 C Roberson ph     1  0  0  0    K Millar dh       2  0  0  0
 M Christensen rf  4  1  1  1    T Nixon rf        3  0  0  0
                                 J Smith rf        1  0  0  0
                                 J Varitek c       3  0  0  0
                                 C Coste c         1  0  1  0
 TOTALS           41 11 15 11    TOTALS           37  6 12  6

 PHILADELPHIA              301 301 210 -- 11
 BOSTON                    000 103 020 --  6

DP--PHILADELPHIA 2. LOB--PHILADELPHIA 6, BOSTON 5. 2B--S Hillenbrand, D Ortiz, M Ramirez, M Byrd, M Christensen. HR--N Garciaparra 1 (4) (off R Cormier), M Ramirez 1 (5) (off R Cormier), D Bell 3 (4) (off C Fossum, B Lyon), P Burrell 1 (3) (off  B Lyon), J Rollins 1 (1) (off C Fossum). SF--P Burrell.

                                   IP   H   R  ER  BB  SO  HR
 PHILADELPHIA
 B Myers (W,2-2)                    5   4   1   1   0   2   0
 R Cormier                          1   4   3   3   0   1   2
 H Mercado                          1   0   0   0   0   3   0
 T Adams                            1   3   2   2   1   1   0
 A Telemaco                         1   1   0   0   0   0   0

 BOSTON
 C Fossum (L,1-3)                   4   7   7   7   0   4   3
 B Lyon                             3   7   3   3   0   4   2
 H Almonte                          1   1   1   1   1   0   0
 B Howry                            1   0   0   0   0   1   0

 HBP--T Houston by C Fossum. T--2:41. A--8,195.