Thursday, March 20, 2003
Spring Training Game 25
Boston 5, Detroit 3

 

 DETROIT          AB  R  H BI    BOSTON           AB  R  H BI
 A Torres cf       4  0  1  0    J Giambi dh       3  1  1  1
 E Kingsale lf     4  0  1  0    D Ortiz ph        1  1  1  2
 B Higginson rf    3  1  2  0    T Walker 2b       3  0  0  0
 G Lombard rf      1  1  1  1    L Merloni 2b      0  0  0  0
 D Young dh        4  0  2  1    N Garciaparra ss  3  1  2  1
 V Blue pr         0  0  0  0    H Ramirez ss      1  0  0  0
 C Pena 1b         4  1  0  0    M Ramirez lf      2  0  0  0
 E Munson 3b       3  0  0  0    A Seiber lf       1  0  0  0
 T Chapman 3b      1  0  0  0    K Millar 1b       3  0  0  0
 B Inge c          3  0  0  0    J Zuleta 1b       1  0  1  0
 M Walbeck c       1  0  1  1    S Hillenbrand 3b  3  1  2  0
 R Santiago 2b     2  0  0  0    E Snyder 3b       1  0  0  0
 H Bocachica 2b    2  0  0  0    T Nixon rf        3  0  1  0
 O Infante ss      2  0  0  0    A Abad rf         0  0  0  0
 S Halter ss       1  0  0  0    J Varitek c       1  0  0  1
                                 A Brown cf        2  0  0  0
                                 D Jackson cf      1  1  1  0

 TOTALS           35  3  8  3    TOTALS           29  5  9  5

 DETROIT                   100 000 002 --  3
 BOSTON                    101 100 20x --  5

DP--DETROIT 2. LOB--DETROIT 5, BOSTON 4. 2B--N Garciaparra, S Hillenbrand, B Higginson, M Walbeck. HR--N Garciaparra 1 (3) (off A Bernero), J Giambi 1 (2) (off A Bernero), D Ortiz 1 (2) (off P Larrison), G Lombard 1 (2) (off C Fox). SB--D Jackson 1 (4), B Higginson 1 (4), E Kingsale 1 (2). CS--A Brown. SF--J Varitek.

                                   IP   H   R  ER  BB  SO  HR
 DETROIT
 A Bernero (L,1-2)                  5   6   3   3   1   1   2
 P Larrison                         3   3   2   2   2   2   1

 BOSTON
 P Martinez (W,1-2)                 5   3   1   1   0   5   0
 R Mendoza                          1   1   0   0   0   1   0
 M Timlin                           1   0   0   0   0   1   0
 A Embree                           1   1   0   0   0   0   0
 C Fox                            2-3   3   2   2   0   1   1
 H Almonte (S,1)                  1-3   0   0   0   0   1   0

SO--DET: O Infante 2, B Inge 2, H Bocachica, A Torres, D Young, T Chapman, B Higginson. BOS: T Walker, A Seiber, H Ramirez. BB--BOS: L Merloni, M Ramirez, J Varitek. T--2:27. A--8,200.