Friday, March 14, 2003
Spring Training Game 20
Boston 8, Cincinnati 5

 

 CINCINNATI       AB  R  H BI  BOSTON           AB  R  H BI
 B Larkin ss       4  0  0  0  T Nixon cf        4  1  1  1
 J Cruz 1b         1  0  0  0  L Collier cf      1  0  1  0
 A Boone 2b        4  0  0  0  T Walker 2b       3  0  0  0
 E Encarnacion ss  1  0  0  0  L Merloni 2b      2  0  0  0
 K Griffey Jr cf   2  0  0  0  N Garciaparra ss  3  2  2  0
 C Denorfia lf     2  0  0  0  B Nelson ss       0  0  0  0
 B Larson dh       4  1  1  1  M Ramirez lf      3  0  2  1
 S Casey 1b        4  0  0  0  A Abad lf         2  1  1  0
 W Bergolla 2b     0  0  0  0  D Ortiz dh        1  1  1  0
 E Brown lf        4  2  2  0  K Millar dh       2  1  1  2
 R Taylor rf       4  1  2  0  E Snyder dh       1  0  0  0
 K Stinnett c      2  1  1  3  S Hillenbrand 1b  2  1  1  2
 J Perez ph        1  0  1  0  J Zuleta 1b       1  0  0  0
 J Castro 3b       4  0  3  1  J Giambi rf       3  0  2  1
 J Haynes p        0  0  0  0  A Brown rf        1  0  0  0
 K Mercker p       0  0  0  0  B L Mueller 3b    3  0  0  0
 J Austin p        0  0  0  0  P Boran 3b        1  0  0  0
 J Manzanillo p    0  0  0  0  D Mirabelli c     3  1  1  1
                               J Smith c         0  0  0  0
                               J Burkett p       0  0  0  0
                               C Fox p           0  0  0  0
                               R Rupe p          0  0  0  0
                               M White p         0  0  0  0
                               F Castillo p      0  0  0  0
 TOTALS           37  5 10  5  TOTALS           36  8 13  8

 CINCINNATI                020 003 000 --  5
 BOSTON                    202 400 00x --  8

DP--CINCINNATI 1. LOB--CINCINNATI 7, BOSTON 9. 2B--J Giambi, S Hillenbrand, D Ortiz, M Ramirez. HR--K Millar 1 (3) (off K Mercker), T Nixon 1 (2) (off J Haynes), B Larson 1 (1) (off J Burkett). SB--L Collier 1 (1), J Smith 1 (1), E Brown 2 (3).

                                   IP   H   R  ER  BB  SO  HR
 CINCINNATI
 J Haynes (L,0-1)                   3   6   4   4   2   2   1
 K Mercker                          1   4   4   4   0   2   1
 J Austin                           3   2   0   0   1   1   0
 J Manzanillo                       1   1   0   0   2   1   0

 BOSTON
 J Burkett (W,1-0)                  4   4   2   2   0   4   0
 C Fox                              1   1   0   0   1   0   0
 R Rupe                             1   4   3   3   0   0   0
 M White                            1   0   0   0   0   1   0
 F Castillo (S,1)                   2   1   0   0   0   0   0

 HBP--K Stinnett by J Burkett. T--2:41. A--7,664.