Monday, March 10, 2003
Spring Training Game 15
Boston 1, Pittsburgh 0

 

 BOSTON           AB  R  H BI   PITTSBURGH       AB  R  H BI
 J Damon cf        4  1  1  1   P Reese 2b        2  0  0  0
 M White p         0  0  0  0   A Nunez 2b        2  0  0  0
 S Bailie ph       1  0  0  0   J Wilson ss       3  0  3  0
 K Foster p        0  0  0  0   J Castillo 2b     1  0  0  0
 B L Mueller 2b    2  0  0  0   R Simon 1b        3  0  1  0
 L Merloni 3b      1  0  0  0   C Rivera 1b       1  0  0  0
 J Giambi lf       3  0  0  0   C Wilson rf       3  0  0  0
 C Coste c         0  0  0  0   M Stairs rf       3  0  0  0
 D Ortiz 1b        3  0  0  0   Y Valera c        1  0  0  0
 D Brisson 1b      1  0  0  0   R Mackowiak cf    4  0  0  0
 S Hillenbrand 3b  2  0  0  0   A Hyzdu lf        4  0  1  0
 D Leon 2b         1  0  1  0   J Fernandez 3b    3  0  1  0
 T Nixon rf        3  0  2  0   S Torres p        1  0  0  0
 T Davey p         0  0  0  0   R Arrojo p        1  0  0  0
 A Seiber lf       1  0  0  0   M Holtz p         0  0  0  0
 D Mirabelli c     3  0  1  0   M Gulan ph        1  0  0  0
 A French cf       1  0  0  0   M Corey p         0  0  0  0
 L Collier ss      4  0  3  0 
 S Woodard p       0  0  0  0 
 B Lyon p          1  0  0  0 
 A Brown rf        2  0  0  0 
 TOTALS           33  1  8  1   TOTALS           33  0  6  0

 BOSTON                    000 010 000 --  1
 PITTSBURGH                000 000 000 --  0

E--M Corey, J Fernandez. LOB--BOSTON 9, PITTSBURGH 7. 2B--L Collier. HR--J Damon 1 (2) (off R Arrojo). SB--M Gulan 1 (1). CS--T Nixon, A French. S--S Woodard.

                                   IP   H   R  ER  BB  SO  HR
 BOSTON
 S Woodard                          3   1   0   0   0   2   0
 B Lyon (W,1-1)                     2   2   0   0   0   1   0
 T Davey                            1   1   0   0   1   0   0
 M White                            2   2   0   0   0   0   0
 K Foster (S,1)                     1   0   0   0   0   0   0

 PITTSBURGH
 S Torres                           4   3   0   0   1   3   0
 R Arrojo (L,0-1)               2 2-3   3   1   1   1   2   0
 M Holtz                          1-3   0   0   0   0   0   0
 M Corey                            2   2   0   0   1   2   0

T--2:17. A--5,245.