Monday, March 10, 2003
Spring Training Game 14
Cincinnati 5, Boston 2

 

 CINCINNATI       AB  R  H BI   BOSTON           AB  R  H BI
 B Larkin ss       2  0  0  0   C Crespo cf       2  1  1  0
 G Dawkins ss      2  0  1  0   D Jackson cf      2  0  0  0
 A Boone 2b        3  0  0  0   T Walker 2b       2  1  1  0
 W Bergolla 2b     1  0  0  0   M Dorta 2b        1  0  0  0
 K Griffey Jr cf   2  1  1  0   N Garciaparra ss  3  0  2  1
 E Brown cf        2  1  1  1   K Perez ss        1  0  0  0
 S Casey 1b        3  0  2  1   M Ramirez lf      2  0  1  1
 A Beattie pr      0  0  0  0   A Abad lf         1  0  0  0
 J Cruz 1b         2  0  1  0   K Millar 1b       3  0  1  0
 R Mateo rf        4  0  0  0   D Leon 1b         0  0  0  0
 J Guillen lf      4  1  1  1   J Zuleta dh       3  0  0  0
 D Stenson lf      0  0  0  0   E Snyder 3b       2  0  0  0
 K Stinnett c      2  0  1  0   K Youkilis 3b     1  0  0  0
 C Miller c        2  0  0  0   B Agbayani rf     1  0  0  0
 K Dransfeldt 3b   4  2  2  1   J Sherrod rf      1  0  0  0
 F Crespo dh       3  0  1  1   J Varitek c       2  0  0  0
                                B Loyd p          1  0  0  0
 
 TOTALS           36  5 11  5   TOTALS           28  2  6  2

 CINCINNATI                100 000 211 --  5
 BOSTON                    100 100 000 --  2

E--A Boone. DP--CINCINNATI 1. LOB--CINCINNATI 8, BOSTON 2. 2B--M Ramirez, F Crespo, K Griffey Jr, J Guillen. SB--K Dransfeldt 1 (1). CS--N Garciaparra. S--T Walker, B Larkin. SF--M Ramirez, E Brown.

                                   IP   H   R  ER  BB  SO  HR
 CINCINNATI
 J Acevedo                          4   5   2   2   0   2   0
 J Hall                             1   0   0   0   1   0   0
 S Randall (W,1-0)                  2   1   0   0   0   1   0
 F Heredia                          1   0   0   0   0   1   0
 J Manzanillo (S,1)                 1   0   0   0   0   0   0

 BOSTON
 P Martinez                         3   3   1   1   0   4   0
 R Person                           1   0   0   0   0   0   0
 H Almonte                          1   1   0   0   0   1   0
 B Arroyo (L,1-1)                   2   4   2   2   0   1   0
 J Lopez                            1   2   1   1   0   1   0
 A Shibilo                          1   1   1   1   1   1   0

HBP--F Crespo by P Martinez. T--2:47. A--5,560.

 

Pedro play-by-play:

Cincinnati 1st -- Larkin grounded out third to first. Boone flied out to center. Griffey doubled to right-center. Casey singled to left (bloop in front of Manny). Griffey scored. Mateo (1-2 count) struck out.

Cincinnati 2nd -- Two strikeouts (one looking, one swinging), a third to first groundout, a soft single through the 1B hole and a HBP (Crespo).

Cincinnati 3rd -- Boone (2-1) flied out to left. Griffey (1-2) struck out swinging (eye-high fastball). Casey grounded out first to pitcher.

Mike F: "Nice outing, I don’t have the pitch count but he was getting much shorter counts after the run scored in the 1st. He had a good FB, but seemed to be playing/working with the off speed and breaking stuff more than usual."