Saturday, March 8, 2003
Spring Training Game 12
Boston 8, Cincinnati 8 (11 innings)

 

 BOSTON           AB  R  H BI  CINCINNATI       AB  R  H BI
 A Brown cf        4  2  2  1  B Larkin ss       2  1  1  0
 J Lopez p         0  0  0  0  W Pena 3b         1  1  0  0
 J Shiell p        0  0  0  0  A Boone 2b        3  1  0  0
 A Dominique ph    1  0  1  0  D Stenson lf      2  0  0  1
 T Walker 2b       3  0  2  1  K Griffey Jr cf   3  0  1  1
 F Sanchez 2b      1  1  0  0  R Olmedo ss       2  0  1  0
 N Garciaparra ss  3  1  1  1  F Heredia p       0  0  0  0
 C Coste c         3  1  1  1  J Manzanillo p    0  0  0  0
 M Ramirez lf      2  0  0  0  C Miller c        1  0  0  0
 W Banks p         0  0  0  0  A Dunn lf         2  0  0  0
 J Zuleta 1b       1  0  0  1  K Mercker p       0  0  0  0
 K Millar 1b       3  1  1  1  J Castro 2b       3  0  2  1
 E Snyder 3b       1  0  0  1  G Dawkins pr      0  0  0  0
 T Nixon rf        2  0  0  0  S Casey 1b        4  0  0  1
 C Crespo rf       2  0  0  0  J Cruz 1b         2  0  0  0
 J Varitek c       3  1  1  1  R Mateo rf        3  2  2  1
 R Rupe p          0  0  0  0  K Stinnett c      2  0  0  0
 L Collier ss      2  0  0  0  O Fernandez p     0  0  0  0
 L Merloni 3b      3  1  1  0  F Lopez 3b        2  1  2  1
 K Tolar rf        0  0  0  0  R Taylor 3b       1  0  1  0
 B Agbayani rf     2  0  1  0  J LaRue c         3  1  1  0
 D Lowe p          0  0  0  0  J Austin p        0  0  0  0
 K Youkilis ph     1  0  0  0  W Guerrero cf     3  1  1  0
 B Lyon p          0  0  0  0  D Graves p        1  0  0  0
 J Giambi lf       3  0  0  0  J Guillen rf      4  0  2  0
 TOTALS           40  8 11  8  TOTALS           44  8 14  6

 BOSTON                    121 001 300 00--  8
 CINCINNATI                221 011 100 00--  8

E--L Merloni 2, D Lowe, J Cruz, W Pena. DP--BOSTON 1, CINCINNATI 2. LOB--BOSTON 7, CINCINNATI 13. 2B--B Agbayani, C Coste, J Lopez, W Guerrero. HR--N Garciaparra 1 (1) (off D Graves), K Millar 1 (2) (off K Mercker), J Varitek 1 (2) (off D Graves), R Mateo 1 (1) (off W Banks). SB--A Brown 2 (2), J Pena 1 (1), W Pena 1 (1). CS--R Taylor. S--D Lowe, D Graves.

                                   IP   H   R  ER  BB  SO  HR
 BOSTON
 D Lowe                             3   6   5   5   3   0   0
 B Lyon                             1   0   0   0   0   0   0
 W Banks                            1   1   1   1   0   1   1
 R Rupe                             1   2   1   1   1   1   0
 K Tolar                            1   2   1   1   1   2   0
 J Lopez                            1   0   0   0   0   1   0
 J Shiell                           2   2   0   0   0   3   0
 J Kaye                             1   1   0   0   0   0   0

 CINCINNATI
 D Graves                           4   6   4   4   1   1   2
 K Mercker                          2   2   1   1   1   0   1
 J Austin                           1   1   3   1   1   0   0
 F Heredia                          1   1   0   0   0   1   0
 J Manzanillo                       2   0   0   0   0   2   0
 O Fernandez                        1   1   0   0   1   0   0

 HBP--T Nixon by K Mercker, W Pena by R Rupe. T--3:40. A--7,312.