Tuesday, March 4, 2003
Spring Training Game 8
New York Yankees 7, Boston 4

 

 NY YANKEES       AB  R  H BI  BOSTON           AB  R  H BI
 A Soriano 2b      3  0  0  0  J Damon cf        3  1  1  0
 A Phillips 2b     2  0  0  0  D Jackson cf      1  1  1  1
 C Latham cf       4  2  3  0  J Giambi dh       2  1  0  0
 D Jeter ss        3  2  2  3  B Agbayani ph     1  0  0  0
 E Wilson ss       2  0  0  0  N Garciaparra ss  3  0  1  1
 Ja Giambi 1b      2  1  1  2  J Zuleta 1b       1  0  0  0
 R McGuire 1b      1  0  0  0  M Ramirez lf      2  1  2  2
 J Rivera lf       4  0  1  0  L Collier lf      1  0  0  0
 R White dh        4  1  2  0  D Ortiz 1b        3  0  0  0
 E Almonte pr      0  0  0  0  F Sanchez ss      1  0  0  0
 D Henson 3b       4  0  2  1  S Hillenbrand 3b  3  0  1  0
 M Thames rf       4  0  0  0  E Snyder 3b       1  0  1  0
 A Hernandez c     1  1  1  0  T Nixon rf        3  0  0  0
 C Widger c        2  0  0  0  A Brown rf        1  0  0  0
                               D Mirabelli c     2  0  0  0
                               J Smith c         1  0  0  0
                               L Merloni 2b      2  0  0  0
                               A Santos 2b       1  0  0  0
 TOTALS           36  7 12  6  TOTALS           32  4  7  4

 NY YANKEES                000 241 000 --  7
 BOSTON                    012 000 010 --  4

E--S Hillenbrand. DP--NY YANKEES 1, BOSTON 3. LOB--NY YANKEES 5, BOSTON 3. 2B--J Damon, N Garciaparra, C Latham 2, A Hernandez, D Jeter. 3B--R White. HR--D Jackson 1 (1) (off S Hitchcock), M Ramirez 1 (3) (off J Contreras), Ja Giambi 1 (1) (off J Pena), D Jeter 1 (1) (off J Pena). SF--M Ramirez, Ja Giambi.

                                   IP   H   R  ER  BB  SO  HR
 NY YANKEES
 J Contreras                        3   4   3   3   1   2   0
 J Weaver (W,1-0)                   3   1   0   0   0   4   0
 S Hitchcock (S,1)                  3   2   1   1   0   2   1

 BOSTON
 J Burkett                          3   2   0   0   0   1   0
 C Fossum                           1   1   2   1   1   2   0
 J Pena (L,0-1)                     1   3   4   4   1   1   0
 T Davey                            1   2   1   1   0   0   0
 J Lopez                            1   1   0   0   0   1   0
 S Woodard                          1   2   0   0   0   0   0
 H Almonte                          1   1   0   0   0   0   0

SO--NYY: A Soriano 2, D Henson, R White, R McGuire. BOS: J Damon 2, T Nixon 2, S Hillenbrand, D Ortiz, D Mirabelli. BB--NYY: A Hernandez, C Latham. BOS: J Giambi. T--0:00. A--0,000.