Monday, March 3, 2003
Spring Training Game 7
Boston 6, Minnesota 4

 

 BOSTON           AB  R  H BI  MINNESOTA        AB  R  H BI
 C Crespo cf       4  0  0  0  J Jones lf        3  1  1  0
 T Walker 2b       3  1  1  0  D Hocking lf      0  0  0  0
 D Leon 2b         2  0  0  0  C Guzman ss       1  2  0  0
 N Garciaparra ss  2  1  1  0  L Rodriguez ss    1  0  0  0
 F Sanchez ss      3  0  1  0  T Hunter cf       3  1  1  2
 M Ramirez lf      2  2  2  2  B Garbe cf        1  0  0  0
 A Seiber lf       2  0  1  0  C Koskie 3b       3  0  1  2
 D Ortiz dh        4  0  0  0  A Prieto 3b       1  0  0  0
 J Zuleta 1b       5  1  3  2  M LeCroy dh       4  0  0  0
 B L Mueller 3b    3  0  1  0  D Mientkiewicz 1b 4  0  0  0
 A Brown rf        2  1  1  1  M Restovich rf    4  0  1  0
 T Nixon rf        2  0  0  0  A Pierzynski c    2  0  1  0
 C Coste c         1  0  0  0  G Torres c        0  0  0  0
 J Varitek c       3  0  0  0  R Bowen c         1  0  0  0
 A French cf       0  0  0  0  L Rivas 2b        4  0  0  0
 TOTALS           38  6 11  5  TOTALS           32  4  5  4

 BOSTON                    012 010 020 --  6
 MINNESOTA                 202 000 000 --  4

LOB--BOSTON 10, MINNESOTA 5. 2B--T Walker, J Zuleta, C Koskie, M Restovich. 3B--A Brown. HR--M Ramirez 1 (2) (off K Lohse), T Hunter 1 (1) (off D Lowe). SF--M Ramirez.

                                   IP   H   R  ER  BB  SO  HR
 BOSTON
 D Lowe                             2   2   2   2   1   1   1
 F Castillo                         1   2   2   2   1   2   0
 M Timlin                           1   0   0   0   0   1   0
 C Fox                              1   0   0   0   0   2   0
 B Arroyo                           1   0   0   0   0   1   0
 R Rupe (W,1-0)                     1   0   0   0   2   0   0
 M White (S,1)                      2   1   0   0   0   3   0

 MINNESOTA
 K Lohse                        2 2-3   5   3   3   2   3   1
 J Cabrera                      2 1-3   2   1   1   0   2   0
 L Hawkins                          1   1   0   0   0   2   0
 B Ford (L,0-1)                 1 1-3   3   2   2   1   1   0
 G Balfour                        2-3   0   0   0   1   2   0
 E Guardado                         1   0   0   0   0   2   0

WP--G Balfour, B Ford, L Hawkins. SO--BOS: C Crespo 2, B L Mueller 2, D Ortiz 2, F Sanchez 2, T Nixon, J Varitek, J Zuleta, D Leon. MIN: T Hunter 2, M LeCroy 2, D Mientkiewicz 2, R Bowen, L Rivas, J Jones, B Garbe. BB--BOS: C Crespo, T Nixon, D  Ortiz, A French. MIN: C Guzman 2, D Hocking, G Torres. T--3:12. A--7,106.