Monday, March 3, 2003
Spring Training Game 6
Detroit 5, Boston 4

The listing of the pitchers is alphabetical and NOT the order in which they appeared.

 

 BOSTON           AB  R  H BI    DETROIT          AB  R  H BI
 J Damon cf        1  0  0  0    A Torres cf       2  1  1  0
 K Youkilis 3b     2  0  0  0    N Logan cf        2  0  0  0
 L Merloni 2b      3  1  2  1    H Bocachica 2b    3  0  0  0
 A Santos ss       2  0  0  0    R Santiago 2b     1  1  0  0
 J Giambi dh       3  0  1  0    B Higginson rf    2  0  2  1
 A Dominique dh    2  0  0  0    C Ross rf         0  1  0  0
 K Millar 1b       3  1  1  0    C Paquette 1b     3  0  0  0
 E Snyder 1b       1  1  0  0    K Witt 1b         0  0  0  0
 B Agbayani rf     3  0  1  0    C Pena dh         3  0  0  0
 B Loyd c          1  1  1  0    W Morris ph       1  0  1  1
 S Hillenbrand 3b  3  0  2  1    G Lombard lf      1  2  1  0
 A Abad lf         1  0  0  0    C Monroe lf       2  0  1  0
 D Jackson ss      2  0  0  0    S Halter 3b       1  0  0  0
 J Sherrod rf      0  0  0  0    E Munson 3b       0  0  0  1
 D Mirabelli c     3  0  0  0    M Walbeck c       2  0  1  1
 P Boran 2b        0  0  0  1    B Haselman c      2  0  0  0
 L Collier lf      3  0  0  1    O Infante ss      4  0  1  1
 TOTALS           33  4  8  4    TOTALS           29  5  8  5

 BOSTON                    100 001 020 --  4
 DETROIT                   110 100 20x --  5

E--B Loyd, O Infante, E Munson. DP--BOSTON 2, DETROIT 3. LOB--BOSTON 9, DETROIT 9. 2B--K Millar, B Loyd, G Lombard. HR--L Merloni 1 (1) (off G Knotts). SB--J Santana 1 (1). CS--B Higginson.

                                   IP   H   R  ER  BB  SO  HR
 BOSTON
 J De La Rosa                   1 2-3   1   1   1   3   1   0
 H Izquierdo                      1-3   1   2   2   3   1   0
 J Kaye                             1   1   0   0   1   0   0
 B Lyon (L,0-1)                     2   4   2   2   0   3   0
 A Martinez                         1   0   0   0   0   1   0
 A Shibilo                      1 1-3   1   0   0   0   0   0
 J Shiell                         2-3   0   0   0   1   0   0

 DETROIT
 M Anderson                         1   3   1   1   0   1   0
 F German                           1   0   0   0   0   2   0
 O Henriquez                      1-3   1   2   2   1   0   0
 G Knotts (W,1-0)                   2   3   1   1   0   2   1
 C Mears                          2-3   0   0   0   1   0   0
 A Van Hekken                       3   1   0   0   3   1   0
 J Walker (S,1)                     1   0   0   0   0   1   0

WP--B Lyon. HBP--G Lombard by J De La Rosa, J Damon by A Van Hekken, J Sherrod by O Henriquez. SO--BOS: A Dominique 2, J Damon, J Giambi, D Jackson, D Mirabelli, A Santos. DET: N Logan 2, O Infante, C Pena, A Torres, M Walbeck. BB--BOS: L Collier, J Damon, D Jackson, E Snyder, P Boran. DET: S Halter 2, B Higginson, E Munson, C Ross, R Santiago, A Torres, K Witt. T--2:55. A--4,604.

 

LAKELAND, Florida (Ticker) -- Andy Van Hekken worked three scoreless innings in his spring debut and Bobby Higginson had two hits and an RBI, leading the Detroit Tigers to a 5-4 victory over a split squad of Boston Red Sox in Grapefruit League action.

Trying to secure a roster spot, the 23-year-old Van Hekken, a Michigan native, allowed one hit with three walks and a strikeout. Van Hekken followed starter Gary Knotts, who gave up one run and three hits in two innings for the win. Higginson went 2-for-2 and Eric Munson added an RBI for the Tigers.

Red Sox starter Brandon Lyon surrendered two runs and four hits in two innings. Lou Merloni hit a solo homer and Shea Hillenbrand added two hits and an RBI for the Red Sox.