Saturday, March 1, 2003
Spring Training Game 4
Boston 6, Pittsburgh 5

 

 PITTSBURGH       AB  R  H BI     BOSTON           AB  R  H BI
 J Kendall c       4  1  3  1     D Jackson cf      3  1  1  0
 C Heintz c        1  0  0  0     C Crespo cf       1  0  0  0
 J Wilson ss       1  0  0  0     T Walker 2b       3  0  0  0
 D Doster 2b       1  1  1  1     A Santos 2b       1  0  1  0
 B Giles lf        4  0  1  0     J Giambi lf       2  0  0  0
 J Barnes lf       1  0  1  0     B Agbayani lf     1  0  0  0
 K Young dh        3  0  0  0     K Millar dh       3  1  1  2
 W Young dh        2  0  0  1     E Snyder ph       1  0  0  0
 R Simon 1b        3  0  0  0     D Ortiz 1b        3  1  1  1
 C Rivera 1b       1  0  0  0     J Zuleta 1b       1  0  0  0
 A Hyzdu rf        4  1  2  1     S Hillenbrand 3b  3  1  2  0
 J Davis rf        1  0  0  0     K Youkilis 3b     0  0  0  0
 R Mackowiak cf    4  1  2  0     T Nixon rf        3  1  1  1
 T Redman cf       1  0  0  0     A Brown rf        0  0  0  0
 M Gulan 3b        5  1  2  1     J Varitek c       2  1  2  1
 J Castillo ss     3  0  1  0     C Coste c         1  0  0  0
                                  F Sanchez ss      3  0  1  0
 TOTALS           39  5 13  5     TOTALS           31  6 10  5

 PITTSBURGH                020 110 010 --  5
 BOSTON                    310 200 00x --  6

E--D Ortiz, F Sanchez, T Walker, J Kendall. DP--PITTSBURGH 3, BOSTON 2. LOB--PITTSBURGH 12, BOSTON 2. 2B--J Barnes, M Gulan. 3B--J Kendall. HR--K Millar 1 (1) (off J Fogg), D Ortiz 1 (1) (off J Fogg), J Varitek 1 (1) (off J Fogg), A
Hyzdu 1 (1) (off J Pena). SB--D Jackson 1 (1), A Santos 1 (1), R Mackowiak 1 (2). SF--D Doster.

                                   IP   H   R  ER  BB  SO  HR
 PITTSBURGH
 J Fogg (L,0-1)                     2   6   4   4   0   2   3
 J Suppan                           2   3   2   2   1   1   0
 J Beimel                           1   0   0   0   0   0   0
 N Figueroa                         1   0   0   0   0   1   0
 B Bullington                       1   0   0   0   0   0   0
 J Mann                             1   1   0   0   0   2   0

 BOSTON
 C Fossum (W,1-0)               1 1-3   3   2   2   1   3   0
 S Woodard                      2 2-3   5   1   1   0   3   0
 J Pena                             2   3   1   1   0   0   1
 K Foster                           1   1   0   0   0   0   0
 T Davey                          1-3   1   1   1   1   0   0
 J Lopez                          2-3   0   0   0   0   0   0
 J Shiell (S,1)                     1   0   0   0   0   1   0

WP--C Fossum. HBP--J Wilson by S Woodard, R Simon by J Pena. SO--PIT: K Young 2, J Davis, B Giles, R Mackowiak, R Simon, J Wilson. BOS: T Nixon 2, B Agbayani, D Ortiz, J Zuleta, J Giambi. BB--PIT: J Castillo, D Doster. BOS: J Giambi. T--2:39.  A--6,543.