Friday, February 28, 2003
Spring Training Game 3
Boston 9, Boston College 6 (7 innings)

 

 BOSTON COLLEGE   AB  R  H BI    BOSTON           AB  R  H BI
 R Leahy ss        2  1  1  0    A Brown cf        1  1  1  0
 M Albano ss       1  0  1  0    C Crespo cf       1  1  0  0
 J DiScipio 2b     3  0  0  0    J Giambi 1b       1  2  0  0
 A Campini 2b      1  0  0  0    E Snyder 1b       0  0  0  0
 D Locke rf        2  1  1  0    N Garciaparra ss  2  2  1  2
 M Flynn rf        1  0  0  0    A Santos ss       1  0  1  0
 M Lederhos cf     3  2  1  1    J Varitek dh      4  1  0  1
 A Grillo cf       1  0  0  0    S Hillenbrand 3b  3  1  2  2
 R Morgan 3b       2  2  2  2    K Youkilis 3b     1  0  0  0
 T Mackor 3b       2  0  1  0    B Agbayani rf     4  0  0  0
 J Delaney 1b      1  0  1  0    L Collier lf      1  0  0  0
 D Preziosi 1b     2  0  1  0    C Coste lf        1  0  1  0
 V Scavone dh      2  0  1  2    L Merloni 2b      2  0  1  3
 S McGill c        2  0  0  0    J Smith c         2  0  0  0
 G Greer c         2  0  1  0    A Dominique c     2  1  1  1
 E Wright lf       2  0  1  0 
 Z Keenan lf       1  0  0  0 
 TOTALS           30  6 12  5    TOTALS           26  9  8  9

 BOSTON COLLEGE            402 000 0--  6
 BOSTON                    341 010 x--  9

E--A Santos. DP--BOSTON 1. LOB--BOSTON COLLEGE 7, BOSTON 9. 2B--N Garciaparra, R Leahy, R Morgan. HR--A Dominique 1 (1) (off M Gauthier). SB--A  Brown 2 (2), C Crespo 1 (1). S--R Leahy. SF--V Scavone.

                                   IP   H   R  ER  BB  SO  HR
 BOSTON COLLEGE
 M Duffey                           0   0   3   3   2   0   0
 M Elfeldt                          1   1   0   0   2   1   0
 C Lambert (L,0-1)                  1   4   4   4   2   2   0
 J Martinez                         1   0   1   1   2   0   0
 J Marsello                         1   0   0   0   0   1   0
 M Gauthier                         1   2   1   1   0   0   1
 M O'Donnell                        1   1   0   0   1   1   0

 BOSTON
 H Izquierdo (W,1-0)                2   7   4   4   0   1   0
 R Rupe                             1   2   2   0   0   1   0
 H Almonte                          1   0   0   0   1   1   0
 J De La Rosa                       1   1   0   0   0   3   0
 A Martinez                         1   1   0   0   0   1   0
 A Shibilo (S,1)                    1   1   0   0   0   2   0

DUFFY PITCHED TO THREE BATTERS IN THE 1ST INNING.

WP--M Duffey, M O'Donnell. HBP--N Garciaparra by M Duffey, J Delaney by R Rupe. SO--BCL: R Leahy, M Flynn, T Mackor, V Scavone, S McGill, M Lederhos, D Preziosi, A Grillo, D Locke. BOS: B Agbayani 2, L Merloni, J Varitek, A Dominique. BB--BCL: D Locke. BOS: J Giambi 3, L Collier 2, L Merloni 2, A Brown, C Crespo. T--2:15. A--5,581.