Friday, February 28, 2003
Spring Training Game 2
Boston 12, Cincinnati 7

 

 CINCINNATI       AB  R  H BI    BOSTON           AB  R  H BI
 B Larkin ss       3  1  2  0    J Damon cf        3  1  2  1
 R Olmedo ss       2  0  0  0    A Brown cf        3  0  1  1
 A Boone 2b        3  1  2  1    B L Mueller 3b    1  1  0  0
 G Dawkins 2b      1  0  0  0    K Youkilis 3b     2  0  1  0
 K Griffey Jr cf   3  1  1  3    T Walker 2b       3  1  2  0
 R Taylor cf       2  0  0  0    A Santos 2b       2  0  1  0
 A Kearns rf       3  0  0  0    M Ramirez lf      3  0  1  0
 J Thomas 1b       1  0  0  0    L Collier lf      2  1  1  0
 J Cruz 1b         1  0  0  0    K Millar 1b       3  0  1  1
 E Brown rf        0  0  0  0    E Snyder 1b       2  2  2  0
 A Dunn lf         3  0  1  0    J Zuleta dh       2  1  1  0
 S Smitherman lf   2  0  0  0    D Ortiz ph        1  2  1  0
 R Mateo dh        3  1  1  0    T Nixon rf        3  1  1  0
 W Guerrero dh     1  0  0  0    C Crespo rf       1  1  0  1
 B Larson 3b       4  1  2  1    D Mirabelli c     3  0  0  1
 F Crespo 3b       1  0  1  0    D Jackson ss      3  0  0  1
 W Pena 1b         2  1  1  2    F Sanchez ss      1  0  0  1
 C Miller c        2  1  1  0    J Burkett p       0  0  0  0
 D Sardinha c      2  0  1  0    M Timlin p        0  0  0  0
 D Graves p        0  0  0  0    C Fox p           0  0  0  0
 B Chen p          0  0  0  0    J Kaye p          0  0  0  0
 J Manzanillo p    0  0  0  0    F Castillo p      0  0  0  0
 K Mercker p       0  0  0  0    B Arroyo p        0  0  0  0
 J Gamble p        0  0  0  0    B Lyon p          0  0  0  0
 F Heredia p       0  0  0  0    M White p         0  0  0  0
 J Riedling p      0  0  0  0    B Loyd c          2  1  2  4
 TOTALS           39  7 13  7    TOTALS           40 12 17 11

 CINCINNATI                051 100 000 --  7
 BOSTON                    121 100 43x -- 12

 E--A Kearns, R Olmedo. LOB--CINCINNATI 7, BOSTON 10. 2B--K Millar, T Nixon, T Walker, D Ortiz, A Dunn, C Miller, D Sardinha. HR--J Damon 1 (1) (off B Chen), B Lyon 1 (1) (off J Riedling), K Griffey Jr 1 (1) (off J Burkett), W Pena 1 (1) (off J Burkett). SF--F Sanchez.

                                   IP   H   R  ER  BB  SO  HR
 CINCINNATI
 D Graves                       2 1-3   6   4   4   1   0   1
 B Chen                         1 2-3   2   1   1   2   1   0
 J Manzanillo                       1   0   0   0   0   3   0
 K Mercker                          1   1   0   0   0   0   0
 J Gamble (L,0-1)                   0   2   3   3   1   0   0
 F Heredia                          1   3   1   1   0   1   0
 J Riedling                         1   3   3   3   0   2   1

 BOSTON
 J Burkett                          2   7   5   5   0   1   2
 M Timlin                           1   2   1   1   1   0   0
 C Fox                              1   1   1   1   0   1   0
 J Kaye                             1   1   0   0   0   1   0
 F Castillo                         1   1   0   0   1   0   0
 B Arroyo (W,1-0)                   1   0   0   0   0   1   0
 B Lyon                             1   0   0   0   0   3   0
 M White                            1   1   0   0   0   0   0

HBP--C Crespo by F Heredia. SO--CIN: A Kearns 2, E Brown, B Larson, R Olmedo, D Sardinha. BOS: T Nixon 2, C Crespo, D Jackson, A Santos, F Sanchez, D Mirabelli. BB--CIN: G Dawkins, W Pena. BOS: B L Mueller 2, D Ortiz, J Zuleta. T--3:02. A--4,912.