Minnesota 4, Boston 2 — February 27, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Thursday, February 27, 2003
Spring Training Game 1
Minnesota 4, Boston 2

 MINNESOTA        AB  R  H BI     BOSTON           AB  R  H BI
B Kielty dh       3  0  2  1     J Damon cf        1  0  0  0
J Mauer dh        2  0  1  0     A Brown cf        2  0  0  0
C Gomez ss        3  0  0  0     T Walker 2b       2  0  1  0
J Morban ss       2  0  0  0     L Merloni 2b      1  0  0  0
D Mientkiewicz 1b 2  0  0  0     D Jackson 2b      0  0  0  0
T Sears 1b        3  0  1  1     N Garciaparra ss  2  0  0  0
M Cuddyer rf      3  0  0  0     C Crespo ss       2  1  1  0
B Garbe cf        2  0  0  0     M Ramirez lf      2  0  1  0
C Koskie 3b       2  0  1  0     L Collier lf      1  1  0  0
S Andrews 3b      2  0  1  0     D Ortiz 1b        2  0  0  0
A Pierzynski c    2  0  0  0     J Zuleta 1b       2  0  1  1
B Marsters c      2  0  2  0     J Giambi dh       2  0  0  0
M Restovich lf    3  0  0  0     K Millar ph       2  0  0  1
L Ford lf         1  0  0  0     S Hillenbrand 3b  2  0  0  0
M J Ryan cf       1  2  1  0     B L Mueller 3b    1  0  1  0
A Prieto 2b       2  1  1  1     T Nixon rf        2  0  0  0
D Lamb 2b         2  1  1  0     B Agbayani rf     2  0  1  0
A Santos pr       0  0  0  0
D Mirabelli c     2  0  1  0
C Coste c         1  0  0  0
J Smith c         1  0  0  0
TOTALS           37  4 11  3     TOTALS           32  2  7  2

 MINNESOTA                 002 000 002 —  4
BOSTON                    000 000 002 —  2

E–D Jackson. DP–MINNESOTA 2, BOSTON 1. LOB–MINNESOTA 9, BOSTON 7. 2B–B L Mueller, J Zuleta, A Prieto. 3B–T Sears. SB–D Lamb 1 (1), M J Ryan 1 (1).

                                   IP   H   R  ER  BB  SO  HR
MINNESOTA
K Lohse (W,1-0)                    2   2   0   0   0   1   0
B Thomas                           2   1   0   0   1   1   0
E Stull                            2   0   0   0   0   3   0
J Rincon                           1   1   0   0   0   2   0
B Ford                             1   0   0   0   0   0   0
B Kemp                             1   3   2   2   1   0   0

 BOSTON
D Lowe                             2   1   0   0   0   3   0
A Embree (L,0-1)                   1   3   2   2   0   0   0
R Mendoza                          1   0   0   0   0   1   0
B Howry                            1   1   0   0   1   0   0
W Banks                            1   0   0   0   0   0   0
K Tolar                            1   2   0   0   1   2   0
J Lopez                            1   2   0   0   0   1   0
T Davey                            1   2   2   2   1   2   0

WP–K Lohse. HBP–L Merloni by E Stull, B L Mueller by B Kemp. SO–MIN: M Restovich 2, M Cuddyer, B Garbe, C Koskie, D Lamb, J Mauer, J Morban, A Pierzynski. BOS: B Agbayani, J Giambi, S Hillenbrand, K Millar, D Mirabelli, T Nixon, M Ramirez. BB–MIN: M J Ryan 3. BOS: L Collier, J Damon. T–2:43. A–7,054.