2002 Boston Red Sox Spring Training Batting and Pitching Statistics –Pedro Martinez website

pedro martinez
___________________________

2002 Spring Training Statistics
Red Sox stats at mlb.com
Stats below from Baseball Weekly


BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Dorta       1.000 1.000 1.000   3   2   0   2   2  0  0  0   1   0   0  0  0  0
Ramos       1.000 1.000 1.000   1   1   0   1   1  0  0  0   0   0   0  0  0  0
CRodriguez  1.000 2.000 1.000   2   1   1   1   2  1  0  0   0   0   0  0  0  0
Andrews      .600  .600  .600   5   5   0   3   3  0  0  0   0   0   0  0  0  0
Santos       .500  .500  .667   6   2   1   1   1  0  0  0   0   1   1  0  0  0
Baerga       .426  .617  .449  24  47  10  20  29  4  1  1   5   1   4  1  0  5
Garciaparra  .382  .600  .386  18  55   9  21  33  2  2  2  10   1   1  3  2  1
Lofton       .375  .500  .375   8   8   2   3   4  1  0  0   0   0   3  0  0  0
Hillenbrand  .364  .673  .390  22  55   8  20  37  7  2  2   8   3  12  0  1  1
RSanchez     .354  .479  .367  19  48   9  17  23  4  1  0   5   1   2  1  0  0
Damon        .348  .636  .405  23  66  17  23  42  4  3  3  11   7   8  3  0  0
Cruz         .333  .333  .333   4   3   0   1   1  0  0  0   1   0   0  0  1  0
Pickering    .333  .333  .333   2   3   1   1   1  0  0  0   0   0   1  0  0  1
LRodriguez   .333  .667  .333  11  12   2   4   8  1  0  1   6   0   2  0  1  0
Seiber       .333  .333  .500   4   3   2   1   1  0  0  0   0   1   2  0  0  0
Diaz         .313  .438  .353  16  32   2  10  14  1  0  1   3   2  11  0  0  0
Merloni      .308  .538  .345  25  52   7  16  28  3  0  3   7   2  11  0  1  1
Ramirez      .306  .551  .397  20  49   8  15  27  3  0  3  10   8  10  0  0  0
Henderson    .295  .523  .404  18  44  10  13  23  4  0  2   6   8   7  0  0  0
Clark        .277  .617  .327  18  47   8  13  29  4  0  4  12   4  11  0  0  0
Abbott       .273  .273  .273   9  11   2   3   3  0  0  0   0   0   2  0  0  0
Coleman      .250  .406  .351  15  32   3   8  13  2  0  1   4   5   9  0  0  0
Mercedes     .250  .333  .308  17  12   3   3   4  1  0  0   1   1   4  0  0  0
Nixon        .239  .403  .316  23  67  10  16  27  2  0  3   9   7  16  2  0  0
WVeras       .231  .308  .231  24  39   6   9  12  0  0  1   3   0   6  0  0  2
Daubach      .228  .316  .323  23  57   6  13  18  2  0  1   2   8  25  0  0  2
Offerman     .226  .509  .255  18  53   7  12  27  3  0  4  10   2   8  2  0  0
Varitek      .213  .277  .315  18  47   2  10  13  0  0  1   3   7   6  0  0  1
Brown        .200  .400  .200   5   5   0   1   2  1  0  0   1   0   3  0  1  0
Mirabelli    .200  .425  .294  18  40   7   8  17  3  0  2   8   6  12  0  0  0
Buford       .195  .220  .233  17  41   5   8   9  1  0  0   3   1  10  0  1  0
Clemente     .182  .364  .308  14  22   3   4   8  1  0  1   2   4   7  0  0  1
QVeras       .167  .267  .167  15  30   1   5   8  1  1  0   4   0   5  0  0  1
Lomasney     .150  .400  .150  11  20   2   3   8  0  1  1   3   0   6  0  0  0
Sherrod      .111  .444  .111   8   9   2   1   4  0  0  1   3   0   2  0  0  0
Stenson      .111  .259  .219  19  27   3   3   7  1  0  1   3   4  10  0  0  0
Nelson       .100  .100  .100   9  10   0   1   1  0  0  0   1   0   2  1  1  0
FSanchez     .083  .083  .154   9  12   0   1   1  0  0  0   2   1   0  0  0  2
Betts        .063  .063  .063  10  16   0   1   1  0  0  0   1   0   4  0  0  1
Nieves       .000  .000  .500   1   1   0   0   0  0  0  0   0   1   0  0  0  0
Perez        .000  .000  .000   4   4   0   0   0  0  0  0   0   0   1  0  0  0
Salzano      .000  .000  .000   4   4   0   0   0  0  0  0   0   0   0  0  0  0
DiSarcina     ---   ---   ---   0   0   0   0   0  0  0  0   0   0   0  0  0  0
Fischer       ---   ---   ---   1   0   0   0   0  0  0  0   0   0   0  0  0  1
Morales       ---   ---   ---   1   0   0   0   0  0  0  0   0   0   0  0  0  0

PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Brewington        0- 0   0.00  .000   1  0  0  0  0  0   2.0   0   0   0  0   0   0
Elmore            0- 0   0.00  .167   2  0  0  1  0  0   2.0   1   0   0  0   1   0
Erdos             0- 0   0.00  .200   3  0  0  3  0  2   3.0   2   0   0  0   0   3
Kumagai           0- 0   0.00  .200   2  0  0  0  0  0   1.1   1   0   0  0   0   1
Villegas          0- 0   0.00  .000   1  0  0  1  0  0   1.0   0   0   0  0   0   0
Young             0- 0   0.00  .222   3  0  0  0  0  0   2.2   2   0   0  0   3   1
Burkett           0- 0   0.90  .147   3  3  0  0  0  0  10.0   5   1   1  0   1   7
De La Rosa        0- 0   1.80  .313   3  0  0  2  0  0   5.0   5   1   1  0   3   1
Oliver            2- 1   2.25  .200   5  4  0  0  0  0  16.0  11   4   4  0   5   6
Fossum            2- 0   2.50  .209  10  0  0  2  0  0  18.0  14   7   5  1   4  17
Pena              1- 0   2.57  .216   5  0  0  1  0  0  14.0  11   4   4  2   3  19
Drumright         0- 0   2.84  .208   5  0  0  2  0  0   6.1   5   2   2  1   1   2
Hasselhoff        0- 1   2.92  .244  10  0  0  4  0  1  12.1  11   4   4  0   3   5
Viera             0- 0   3.18  .136   4  0  0  3  0  1   5.2   3   2   2  0   4   5
Lowe              2- 1   3.46  .245   6  6  0  0  0  0  26.0  24  10  10  2   6  19
Kim               0- 1   3.48  .214   5  0  0  1  0  0  10.1   9   8   4  1   3  10
Garces            0- 0   3.60  .250   8  0  0  0  0  0  10.0  10   4   4  2   3   8
Urbina            0- 0   3.60  .118   9  0  0  2  0  0  10.0   4   4   4  2   3  11
Banks             0- 1   3.94  .273  10  0  0  5  0  2  16.0  18  10   7  4   2  13
Castillo          1- 2   4.08  .225   5  5  0  0  0  0  17.2  16  10   8  3   4  15
Arrojo            1- 1   4.80  .233   6  2  0  0  0  0  15.0  14   9   8  3   4  11
PMartinez         2- 1   6.62  .297   5  5  0  0  0  0  17.2  22  13  13  4   6  21
Henry             1- 0   6.75  .318   5  0  0  0  0  0  10.2  14   8   8  2   4   4
AMartinez         0- 0   6.75  .200   2  0  0  0  0  0   4.0   3   3   3  1   3   4
Hermanson         1- 3   7.89  .289   6  6  0  0  0  0  21.2  24  20  19  4  12  10
Wakefield         2- 1   8.27  .284   8  1  0  1  0  0  16.1  19  17  15  3   7  17
Haney             0- 1  13.50  .500   2  0  0  2  0  1   1.1   4   2   2  0   0   1
Spencer           0- 1  18.00  .556   3  0  0  1  0  0   3.0  10   6   6  3   2   1
Giese             0- 0  63.00  .727   1  0  0  1  0  0   1.0   8   7   7  2   1   0

Back to Home