Pedro Martinez — 2002 Boston Red Sox Spring Training Schedule

pedro martinez
___________________________

 2002 Spring Training Schedule
Batting and Pitching Statistics

Day        Score

Feb.  28   Minnesota 6, Boston 0
March  1   Boston 2, Boston College 1 (7 innings)
March  2   Minnesota 8, Boston 7 (10 innings)
March  3   Cincinnati 5, Boston 4
March  4   Boston (ss) 7, Detroit 3
March  4   Boston (ss) 4, Minnesota 3
March  5   Boston 4, Atlanta 2
March  6   Boston 8, Pittsburgh 1
March  7   Boston 1, Baltimore 1 (7 innings, rain)
March  8   Cincinnati 9, Boston 7
March  9   Toronto 2, Boston 1
March 10   Boston (ss) 2, New York Yankees (ss) 1
March 10   Detroit 6, Boston (ss) 3
March 11   Boston 8, Texas 8 (10 innings)
March 12   St. Louis 5, Boston 2
March 13   Montreal 6, Boston 5
March 14   Minnesota 10, Boston 7
March 15   Boston 9, Florida 5
March 16   New York Yankees (ss) 8, Boston (ss) 7
March 16   Boston (ss) 6, Texas 5
March 17   Boston 2, Philadelphia 0
March 18   Boston 8, Baltimore 3
March 19   Off Day
March 20   Boston 4, Tampa Bay 1
March 21   Boston 9, St. Louis 6
March 22   Philadelphia 3, Boston 2 (10 innings)
March 23   Minnesota 3, Boston 0
March 24   Boston 7, Montreal 2
March 25   Cincinnati 7, Boston 3
March 26   Boston 11, Texas 8
March 27   Boston 5, Cincinnati 4
March 28   Texas 17, Boston 2
March 29   Houston 5, Boston 1
March 30   Boston 13, Houston 3
March 31   Off Day
Final Spring Training Standings
American League
                W    L    PCT.
Baltimore      20    9    .690
NY Yankees     20   14    .588
Texas          18   13    .581
Minnesota      18   15    .545
Anaheim        17   15    .531
Toronto        14   13    .519
Detroit        16   15    .516
Oakland        16   15    .516
Boston         15   15    .500
Cleveland      15   17    .469
Kansas City    13   15    .464
Seattle        14   17    .452
Tampa Bay      10   16    .385
Chi White Sox  10   21    .323
National League
                W    L    PCT.
Houston        19    9   .679
Arizona        23   12   .657
St. Louis      17   10   .630
Colorado       17   13   .567
San Diego      18   14   .562
Atlanta        15   14   .517
Montreal       15   14   .517
San Francisco  16   15   .516
Milwaukee      16   17   .485
Pittsburgh     15   16   .484
Philadelphia   12   14   .462
Los Angeles    12   16   .429
NY Mets        12   19   .387
Chicago Cubs   12   21   .364
Florida        10   18   .357
Cincinnati      9   22   .290

Home