Monday, August 5, 2002
Off Day

 

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       69   41  .627   -     33-17  36-24  31-22 17-03 10-09 WON  1
BOSTON           65   45  .591   4     28-24  37-21  37-16 11-09 12-07 WON  1
BALTIMORE        52   57  .477  16 1/2 24-26  28-31  19-28 11-09 13-11 LOST 2
TORONTO          49   61  .445  20     27-29  22-32  24-27 07-10 09-15 WON  2
TAMPA BAY        37   74  .333  32 1/2 23-36  14-38  17-35 08-09 05-19 LOST 1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        69   44  .611   -     40-20  29-24  11-09 33-17 15-10 LOST 1
CHI WHITE SOX    53   60  .469  16     30-23  23-37  08-09 27-26 10-15 WON  1
CLEVELAND        48   62  .436  19 1/2 26-26  22-36  12-08 22-31 08-11 WON  1
KANSAS CITY      45   67  .402  23 1/2 30-25  15-42  03-14 25-27 12-13 WON  1
DETROIT          41   70  .369  27     24-28  17-42  06-14 24-30 05-14 LOST 3

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          69   43  .616   -     36-24  33-19  20-16 13-07 25-13 LOST 1
ANAHEIM          66   45  .595   2 1/2 36-23  30-22  12-07 24-12 19-19 WON  1
OAKLAND          64   48  .571   5     36-24  28-24  17-19 12-08 19-19 WON  2
TEXAS            47   64  .423  21 1/2 28-31  19-33  12-07 14-23 13-25 LOST 1

MONDAY, AUGUST 5TH RESULTS

TORONTO 7, BALTIMORE 1 
KANSAS CITY 12, MINNESOTA 4 
CHI WHITE SOX 4, TAMPA BAY 3 
ANAHEIM 6, DETROIT 3

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          73   38  .658   -     40-19  33-19  31-19 19-08 08-08 WON  6
FLORIDA          55   56  .495  18     34-25  21-31  24-26 13-14 08-08 WON  2
MONTREAL         55   56  .495  18     35-22  20-34  23-27 14-10 06-13 LOST 2
NY METS          55   56  .495  18     30-28  25-28  23-26 14-10 08-12 LOST 5
PHILADELPHIA     53   58  .477  20     29-29  24-29  23-26 08-10 12-14 WON  1

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ST LOUIS         59   49  .546   -     33-19  26-30  06-12 30-24 15-09 LOST 5
CINCINNATI       58   52  .527   2     27-27  31-25  12-12 33-23 11-07 WON  2
HOUSTON          57   53  .518   3     31-22  26-31  13-11 34-29 05-07 WON  2
PITTSBURGH       50   61  .450  10 1/2 26-32  24-29  08-04 31-32 08-16 LOST 2
CHICAGO CUBS     47   62  .431  12 1/2 26-31  21-31  10-14 23-32 08-10 WON  1
MILWAUKEE        39   72  .351  21 1/2 22-31  17-41  03-15 23-34 11-13 LOST 2

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ARIZONA          69   43  .616   -     35-18  34-25  17-09 11-07 30-20 WON  4
LOS ANGELES      62   50  .554   7     29-24  33-26  09-08 15-12 26-24 LOST 1
SAN FRANCISCO    61   50  .550   7 1/2 30-23  31-27  11-08 13-11 29-21 WON  2
COLORADO         50   61  .450  18 1/2 32-20  18-41  11-08 12-12 20-30 LOST 1
SAN DIEGO        46   65  .414  22 1/2 29-28  17-37  07-09 11-16 20-30 LOST 2

MONDAY, AUGUST 5TH RESULTS

ARIZONA 2, NY METS 0 
PHILADELPHIA 7, LOS ANGELES 5

Back to 2002 Schedule