Boston Red Sox v Kansas City Royals Rained Out — Saturday, April 20,2002 — Pedro Martinez

Saturday, April 20, 2002
Boston at Kansas City, rained out


Toronto       - 000 000 130 1 -- 5  9  0 
NY Yankees    - 100 000 003 0 -- 4  6  0
Detroit       - 002 030 000  --  5  8  1 
Chi White Sox - 114 402 00x  -- 12 15  0
Anaheim       - 000 241 000  --  7 10  1 
Oakland       - 006 000 02x  --  8 10  2
Baltimore     - 100 012 002  --  6 12  0 
Tampa Bay     - 102 000 000  --  3  9  1
Cleveland     - 000 000 110  --  2  6  1 
Minnesota     - 020 210 01x  --  6  9  0
Texas         - 000 001 100 00 --  2  8  1 
Seattle       - 010 000 001 01 --  3  8  4

NY Mets       - 000 210 110  --  5 10  2 
Montreal      - 010 031 20x  --  7 12  2
Philadelphia  - 000 003 020  --  5  6  2 
Pittsburgh    - 005 010 00x  --  6 11  2
St. Louis     - 001 000 200  --  3  7  0 
Milwaukee     - 300 000 11x  --  5  9  0
Cincinnati    - 300 030 000  --  6  9  1 
Chi Cubs      - 000 000 001  --  1  7  1
Florida       - 010 000 000  --  1  7  1 
Atlanta       - 000 003 00x  --  3  4  1
San Francisco - 005 300 122  -- 13 19  0 
Houston       - 101 000 340  --  9 10  0
Colorado      - 010 240 100  --  8  8  1 
Arizona       - 306 000 00x  --  9  6  1
San Diego     - 000 000 001  --  1  6  1 
Los Angeles   - 000 210 01x  --  4  9  1

Back to 2002 Schedule