A comparision of the Boston Red Sox and New York Yankees 2001 startingpitchers and staffs – Page 2 – Pedro Martinez, Boston Red Sox

pedro martinez
___________________________


Red Sox and Yankees Starting Pitchers
A Comparison for 2001
(this is page two; go back to page one)

This page has Boston’s and New York’s starting pitchers’ Game Scores (and their average scores) and Quality Starts, as well as totals for the teams’ starters and bullpens Rotation-by-Rotation. I’m open to other additions if anyone has them. Definitions of certain stats are at the bottom of this page.


Game Scores

___________________________

Boston
            1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33  Avg.
Martinez   70 89 64 57 65 84 71 70 83 71 86 57 55    61 43                            43 74 40                 65.7
Arrojo                                            48       76 55 64 55 59 67 67 34                             58.3
Nomo       95 60 59 29 78 51 43 40 36 99 54 55 54 37 68 37 61 60 40 53 71 54 39 53 32 59 60 41 46 73  7 44 59  52.9
FCastillo  57 38 70 41 50 33 37 65 61 59 48 42 58 54 14 43                   33 38 71 47 77 41    64 19 44 77  49.3
Ohka       42 60 66 57 46 40 35                            24 33 50 16                                         42.6
Crawford   68 60 65 44 16 58 29                                                                                48.6
Wakefield                       57    65 65 59 45 79 64 47 45 52 29 23 49 63 41 32 49                          50.4
Cone                            51 48 29 41 63 58 50 33 53 45 66 46    61 46 38 44 60 20 74 33    52 53 22 79  48.9
Saberhagen                                                             65 25 41                                43.7
Fossum                                                                             58 32 51 29    54 46 22     41.7
Lowe                                                                                              66 62 59     62.3
Kim                                                                                                     28 46  37.0

New York
            1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33    Avg.
Clemens    61 41 55 38 53 69 38 81 64 46 49 41 84 61 65 63 52 61 51 31 59 72 61 61 66 35 57 69 59 52 49 62 41    56.0
Pettitte   66 50 24 76 39 74 67 57 63 61 49 52 65 48       68 53 47 27 63 52 62 61 57 18 39 60 16 71 36  x 57    52.6
AHernandez                                           50 35                                                 52    45.7
Mussina    78 50 55 35 39 91 62 46 40 78 72 32 57 67 55 40 60 74  6 57 69 75 15 49 79 70 57 74 98 66 41 92 66/64 59.0
OHernandez 34 56 34    54 43 49 50 76 19                                              13 52 72 61 75 48 37       48.3
Mendoza                                     41 32                                                                36.5
Parker     21                                                                                                    21.0
Keisler       42 35                               46 49 37 33    54 49 34                                        42.1
Lilly               60 56 35    33 24    58 34 46 77 57 65 42 63 29 24 56 61 54 26    18                   46    45.9
Jodie                                                               19                                           19.0
Hitchcock                                                                 32 46 21 42    52 49 29    15 80       40.7
   [x - Pettitte threw 3 pitches before leaving game]

Quality Starts
               #    Start #s
Mussina       22    1, 3, 6, 7, 10, 11, 14, 15, 17, 18, 20-22, 24-30, 32, 33
Clemens       19    1, 3, 6, 8, 13-16, 18, 19, 21, 23-25, 27-30, 32
Nomo          16    1-3, 5, 10, 12, 13, 15, 17, 18, 20, 21, 26, 27, 30, 33
Martinez      13    1-12, 27
Pettitte      13    1, 4, 6, 7, 10, 11, 17, 18, 22-25, 30
Wakefield     11    8, 10-15, 18, 21, 22, 25
Cone           8    12, 13, 16, 21, 24, 25, 27, 33
FCastillo      8    3, 8-10, 25, 27, 30, 33
Lilly          8    4, 11, 13, 14, 16, 18, 21, 22
Arrojo         6    17-19, 21-23
OHernandez     5    7, 9, 28-30
Crawford       4    1-3, 6
Hitchcock      4    23, 27, 28, 32
Keisler        3    15, 19, 20
Ohka           2    2, 3
Kim            1    33
Lowe           1    32
Saberhagen     1    21
AHernandez     1    33

Ranking of Game Score Averages
Martinez    65.7
Lowe        62.3
Mussina     59.0
Arrojo      58.3
Clemens     56.0
Nomo        52.9
Pettitte    52.6
Wakefield   50.4
FCastillo   49.3
Cone        48.9
Crawford    48.6
OHernandez  48.3
Lilly       45.9
AHernandez  45.7
Saberhagen  43.7
Ohka        42.6
Keisler     42.1
Fossum      41.7
Hitchcock   40.7
Kim         37.0
Mendoza     36.5
Parker      21.0
Jodie       19.0

Cheap Wins

New York    11       Boston       5
Clemens      4       Nomo         2
Mussina      2       Castillo     1
Hitchcock    2       Crawford     1
Keisler      1       Cone         1
Pettitte     1       Wakefield    1
Lilly        1

Tough Losses

New York     5       Boston      11
Mussina      3       Nomo         3
Pettitte     2       Martinez     2
                     Wakefield    2
                     Castillo     2
                     Arrojo       1
                     Cone         1

Rotation Totals for Red Sox
and Yankees starters and bullpens
___________________________

Starters

Boston        IP     H   R  ER   BB   K   ERA   WHIP    W  L  ND    RA
Rotation 1    32.1  17   7   7    8  32   1.95  0.773   2  0   3
Rotation 2    29.2  24   8   8   14  24   2.43  1.281   3  1   1
Rotation 3    32.2  23   6   5    5  25   1.38  0.857   2  0   3
Rotation 4    23.2  31  15  14    6  24   5.32  1.563   3  1   1
Rotation 5    25.2  25  15  11   12  26   3.86  1.442   2  1   2
Rotation 6    27.1  24  12  12   13  27   3.95  1.354   2  2   1
Rotation 7    24    29  17  17   11  17   6.38  1.667   2  1   2
Rotation 8    26    12  12  12   18  25   4.15  1.154   2  0   3
Rotation 9    25    26   9   8    2  23   2.88  1.120   2  2   0
Rotation 10   32.2  23  10  10    8  45   2.76  0.949   2  2   1
Rotation 11   29.2  27   9   9   10  37   2.73  1.247   1  0   4
Rotation 12   32    31  14  10    9  31   2.81  1.250   2  1   2
Rotation 13   31    30  14  14    7  28   4.06  1.190   3  2   0
Rotation 14   30.2  23  15  10   14  18   2.94  1.207   2  1   2
Rotation 15   26.2  24  19  19   11  28   6.41  1.313   1  2   2
Rotation 16   24.1  31  18  16    6  24   5.92  1.521   1  0   4
Rotation 17   27.1  25  14  13   14  21   4.28  1.427   3  1   1
Rotation 18   29    28  11  10   13  23   3.10  1.414   2  2   1
Rotation 19   27.2  27  20  18   12  24   5.86  1.410   1  2   2
Rotation 20   20    24  18  17   18  16   7.65  2.100   2  2   0
Rotation 21   31.2  21   9   9   15  31   2.56  1.137   2  1   2
Rotation 22   32.1  33  18  17    8  30   4.73  1.268   2  2   1
Rotation 23   29    34  23  19   15  31   5.90  1.690   1  4   1
Rotation 24   24    36  21  18   10  27   6.75  1.917   0  2   3
Rotation 25   29.2  31  10   9    7  20   2.73  1.281   2  1   2
Rotation 26   24.2  31  19  18   13  18   6.57  1.784   0  1   4
Rotation 27   34    20   6   5    8  32   1.32  0.824   0  3   2
Rotation 28   23.2  27  24  22   12  15   8.37  1.648   0  4   1
Rotation 29    5.1   7   3   3    4   8   5.06  2.063   0  1   0
Rotation 30   29.1  21   9   5    5  27   1.53  0.886   2  1   2
Rotation 31   23.2  33  22  19   10  21   7.23  1.817   1  2   2
Rotation 32   28.2  40  27  27   12  19   8.48  1.814   2  4   0
Rotation 33   28    19   7   6    6  23   1.93  0.893   3  0   1
Totals       901.1 856 461 417  337 824   4.16  1.324  55 49  55   4.60 RA
New York     IP      H   R  ER   BB   K   ERA   WHIP    W  L  ND
Rotation 1   30.1   31  14  14    7  19   4.15  1.253   3  2   0
Rotation 2   30.1   37  18  17    8  30   5.04  1.484   2  0   3
Rotation 3   26     38  18  18   12  21   6.23  1.923   0  4   1
Rotation 4   25.2   27  14  12    7  27   4.21  1.325   1  1   2
Rotation 5   30     27  22  17   15  30   5.10  1.400   1  2   2
Rotation 6   34.2   22  12  12    5  30   3.12  0.779   2  2   1
Rotation 7   25.2   29  10   7    8  21   2.45  1.441   2  1   1
Rotation 8   35     36  18  18    4  32   4.63  1.143   2  0   2
Rotation 9   30.1   31  15  11   11  27   3.26  1.385   0  1   4
Rotation 10  27     27  17  16   12  29   5.27  1.427   2  2   0 
Rotation 11  28.2   28  13  12    8  30   3.77  1.256   3  1   0
Rotation 12  28.1   41  23  22    8  32   6.99  1.729   1  3   1
Rotation 13  32.1   26  13  12   11  24   3.34  1.144   2  1   2
Rotation 14  32.2   23  12  12    9  30   3.31  0.980   3  0   2
Rotation 15  30     27  11   9   17  29   2.70  1.467   2  2   1 
Rotation 16  28.1   29  16  15   14  23   4.77  1.518   2  1   2
Rotation 17  28.1   31  15  14    7  22   4.45  1.341   3  0   2
Rotation 18  31     26   7   7    5  26   2.03  1.000   3  0   0
Rotation 19  24.2   37  24  20    7  18   7.30  1.784   0  3   2
Rotation 20  28.2   46  29  23   12  15   7.22  2.023   1  3   2
Rotation 21  31.1   27  15  12    6  27   3.45  1.053   3  0   2
Rotation 22  31     23  12  12    7  35   3.48  0.968   4  1   0
Rotation 23  29     33  16  16    9  24   4.97  1.448   1  2   2
Rotation 24  27     33  18  17   13  18   5.67  1.704   1  3   1
Rotation 25  27.1   19  10  10    6  24   3.29  0.915   3  0   1
Rotation 26  25.2   44  28  26    9  16   9.12  2.065   1  3   1
Rotation 27  32     33  16  16   11  30   4.50  1.375   2  2   1  
Rotation 28  37     33   9   9    8  29   2.19  1.108   3  1   1
Rotation 29  31.2   30  16  15    9  29   4.26  1.232   3  1   1
Rotation 30  27     15   5   3   10  19   1.00  0.926   4  0   0
Rotation 31  28.1   40  26  26    9  28   8.26  1.729   0  3   2
Rotation 32  25.2   14   6   6   12  27   2.10  1.013   2  1   2
Rotation 33  33     26  13  12   10  21   3.27  1.091   2  2   2
Totals      975.1  989 510 467  306 842   4.31  1.328  64 49  46   4.71 RA
Bullpens
Boston        IP    H   R   ER  BB   K   ERA    WHIP    W  L  SV   RA
Rotation 1   13.1   7   3    3   6  13   2.03   0.975   1  2   0
Rotation 2   16.1  13   2    1   2  13   0.55   0.857   1  0   3
Rotation 3   12.1  10   3    3   4  11   2.19   1.135   2  1   2
Rotation 4   21    17   5    5   3  16   2.14   0.952   0  1   2
Rotation 5   22.1  23  12   12   9  16   4.84   1.433   0  2   2
Rotation 6   14.2  12  11    8   8  14   4.91   1.364   0  1   1
Rotation 7   21    20  13   11   9  12   4.71   1.381   0  2   1
Rotation 8   19    19   6    5   6  13   2.37   1.316   1  2   0
Rotation 9    9    15  10    7   2   5   7.00   1.889   0  0   0
Rotation 10  11.1  10   3    3   1   9   2.38   0.971   0  1   1
Rotation 11  17.1  15   5    5   4  18   2.60   0.981   4  0   3
Rotation 12  21.1  18   6    6  11  12   2.53   1.359   1  1   2
Rotation 13  14     7   5    4   5   8   2.57   0.860   0  0   3
Rotation 14  14.1  15   7    6   4   9   3.77   1.326   2  0   2
Rotation 15  18.1  20  11   11   6   8   5.40   1.418   1  1   2
Rotation 16  19.2  25  14   14   7  19   6.41   1.627   1  3   1
Rotation 17  16.2  15   7    3   6  12   1.62   1.260   1  0   0
Rotation 18  16    18   9    7  11  13   3.94   1.813   0  1   2
Rotation 19  15.1  16   7    7   9  11   4.11   1.630   2  0   3
Rotation 20  22.2  31  15   15  14  18   5.96   1.985   0  1   1
Rotation 21  14.1  21   9    8   4   7   5.02   1.744   1  1   2
Rotation 22  12.2  15   9    9   4  11   6.39   1.500   0  1   0
Rotation 23  21    18   8    7   8  25   3.00   1.238   1  0   2
Rotation 24  23    27  16   12   9  17   4.70   1.565   2  1   2    
Rotation 25  14.1  19  14   14   9  11   8.79   1.954   1  1   1
Rotation 26  27    22  12   10   9  22   3.33   1.148   2  2   2
Rotation 27   9    12   5    5   1   9   5.00   1.444   0  2   0
Rotation 28  19.1  21   9    9   8  19   4.19   1.500   1  0   1
Rotation 29   2.2   4   4    4   1   1  13.50   1.875   0  0   1
Rotation 30  15.2  21  12   11   6  13   6.32   1.723   1  1   2
Rotation 31  21.1  22  17   17   9  16   7.17   1.453   0  2   1
Rotation 32  21.1  21  12    9   8  16   3.80   1.359   0  0   1
Rotation 33   9     7   3    3   3  10   3.00   1.111   1  0   2
Totals      547   555 286  253 207 428   4.16   1.393  27 30  48   4.71 RA
New York      IP    H   R   ER  BB   K   ERA    WHIP    W  L  SV   RA
Rotation 1   14.2  12   7    6   7  10   3.68   1.295   0  0   1
Rotation 2   15.1  10   4    2   3  15   1.17   0.848   2  1   0
Rotation 3   15    17   6    6   5   9   3.60   1.467   1  0   1
Rotation 4   19.1  13   3    3   9  22   1.40   1.138   2  0   0
Rotation 5   15    13   7    3   5  14   1.80   1.200   1  1   2
Rotation 6    8.1   7   0    0   2   8   0.00   1.080   1  0   2
Rotation 7   10.1   2   0    0   2  13   0.00   0.387   1  0   3
Rotation 8   13    15   7    6   5   9   4.15   1.538   1  2   3
Rotation 9   17.1  21  11    9   9  16   4.67   1.731   2  2   1 
Rotation 10   6.2   2   0    0   1   6   0.00   0.450   0  0   1
Rotation 11   6.1   4   0    0   0   8   0.00   0.632   0  0   2
Rotation 12  13.2  20   8    8   5  16   5.27   1.829   1  0   1
Rotation 13  12.2  17   9    9   4   7   6.39   1.658   1  1   2  
Rotation 14  15.1  11   4    4   2  10   2.35   0.848   1  1   3
Rotation 15  12    17  13   11   4  13   8.25   1.750   0  1   1
Rotation 16  15.2  11   7    6   6  22   3.45   1.085   1  1   2
Rotation 17  16.2  12   2    2   6  15   1.08   1.080   2  0   2
Rotation 18  15    13   6    5   5  15   3.00   1.200   1  1   4
Rotation 19  22.1  21  12   12   6  19   4.84   1.209   2  0   1
Rotation 20  26.1  29  15   13   4  17   4.44   1.253   1  1   2
Rotation 21  13.2  10   5    4   3  12   2.63   1.024   2  0   2
Rotation 22  14    12   6    4   5  11   2.57   1.214   0  0   1
Rotation 23  16    18   9    9   5  14   5.06   1.438   1  1   1
Rotation 24  15     9   5    5   9  12   3.00   1.200   1  0   1
Rotation 25   8.1   7   5    4   4   7   4.32   1.320   0  1   1
Rotation 26  18.1  19   7    7  11  11   3.44   1.636   1  0   1
Rotation 27  11    19  12   11   7   8   9.00   2.364   0  1   2
Rotation 28  10     7   0    0   3   8   0.00   1.000   1  0   3
Rotation 29  12.1  13   8    8   5  13   5.84   1.459   1  0   3
Rotation 30   9    10   5    4   3  11   4.00   1.444   0  0   1
Rotation 31  15    15   7    7   3  15   4.20   1.200   1  1   1
Rotation 32  25.1  16   4    4   4  18   1.42   0.789   1  0   0
Rotation 33  18    17   9    9   6  18   4.50   1.278   1  1   3
Totals      477   439 203  181 158 422   3.42   1.251  31 17  54   3.83 RA

GS = Game Score: Start with 50. Add 1 point for each out recorded. Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk allowed.

QS = Quality Start: A start in which the pitcher throws at least 6 innings and allows 3 or fewer runs.

CW = Cheap Win: A pitcher getting credit for a win with a Game Score under 50.

TL = Tough Loss: A pitcher getting credit for a loss with a Game Score over 50.

WHIP = Walks plus hits allowed per inning.

RA = Run Average (includes both earned and unearned runs).

Back to Home.