Wednesday, May 8, 1918
Griffith Stadium
Washington Senators 14, Boston Red Sox 4
BOSTON
AB R H PO A E
WASHINGTON AB R H
PO A E
Harry Hooper, rf.....3 0 0 1 1 0 Burt
Shotton, rf....4 2 3 3 0 0
Dave Shean, 2b.......3 0 0 2 4 0 Doc
Lavan, ss.......5 1 1 1 1 0
Amos Strunk, cf......4 1 2 1 0 0 Clyde
Milan, cf.....5 2 2 3 0 0
Babe Ruth, 1b........4 1 1 9 0 1 Hank
Shanks, lf.....5 2 1 0 0 0
Stuffy McInnis, 3b...4 1 3 3 2 0 Joe
Judge, 1b.......3 1 1 9 1 0
George Whiteman, lf..4 0 1 0 0 0 Ray
Morgan, 2b......5 1 1 3 3 0
Everett Scott, ss....2 0 1 2 5 0 Eddie
Foster, 3b....4 2 3 0 3 0
Fred Thomas, ss.....1 0 0 0 0 0
Eddie Ainsmith, c...1 0 0 3 0 0
Sam Agnew, c.........3 0 0 4 1 0
Joe Casey, c.......2 1 1 4 1 0
Wally Mayer, c......1 0 0 2 1 1
Jim Shaw, p.........1 0 0 1 2 1
Joe Bush, p..........2 1 1 0 1
0 Frank Schulte, ph..1 1 1 0 0 0
Carl Mays, p........1 0 0 0 2
0 Harry Harper, p....2 1 2 0 1 0
John Wyckoff, p.....1 0 0 0 0 0
-- -- -- -- --
--
-- -- -- -- -- --
Total.............. 33 4 9 24 17 2
Total...........38 14 17 27 12 1
Boston....................0 1 0 2 1 0 0 0 0 --
4 9 2
Washington................0 0 0 0 8 5 0 1 x -- 14
17 1
Doubles: Ruth, Struck. Triple: Bush. Stolen
bases: Struck, McInnis,
Shanks 3, Milan 2, Judge. Sacrifice flies: Scott, Hooper. Left on bases:
Boston 6, Washington 5. First base on error: Washington 1.
Boston RBI: Scott 2, McInnis, Hooper.
BOSTON
IP H R
ER BB K WASHINGTON
IP H R ER BB K
Bush (L)......4* 5 5
2 0 Shaw (W).........5 7
4 2 4
Mays..........2 8
8 2 0
Harper...........4 2 0 0 0
3
Wyckoff.......2 4 0 0
1 2
* Bush pitched to five batters in the 5th.
Wild Pitch: Bush. Passed Ball: Ainsmith. Attendance: 3,000.