Saturday, April 20, 1918
Fenway Park

Boston Red Sox 4, New York Yankees 3

 

NEW YORK              AB  R  H PO  A  E   BOSTON                AB  R  H PO  A  E
Frank Gilhooley, rf....3  1  1  1  0  0   Harry Hooper, rf.......3  2  2  1  0  0
Elmer Miller, cf.......4  1  2  1  0  0   Dave Shean, 2b.........3  1  2  2  0  0
Del Pratt, 2b..........2  1  1  2  2  0   Amos Strunk, cf........0  0  0  0  0  0
Wally Pipp, 1b.........4  0  2 11  1  0    Wally Schang, lf......3  1  1  2  0  0
Frank Baker, 3b........4  0  2  3  3  0   Dick Hoblitzell,1b.....2  0  0 11  2  0
Ping Bodie, lf.........4  0  2  2  0  0   Stuffy McInnis, 3b.....3  0  1  2  2  0 
Roger Peckinpaugh, ss..3  0  0  1  2  0   George Whiteman, lf/cf.3  0  1  2  0  0
Truck Hannah, c........3  0  1  3  1  0   Everett Scott, ss......3  0  0  4  4  0
Slim Love, p...........3  0  0  0  3  0   Sam Agnew, c...........2  0  0  5  3  0
                                          Carl Mays, p...........3  0  0  0  5  0 
                      -- -- -- -- -- --                         -- -- -- -- -- --
Total.................30  3 11 24 12  0   Total.................25  4  7 27 16  0
  
New York................... 1 0 0  1 0 1  0 0 0  -- 3  11  0
Boston..................... 3 0 0  0 0 0  0 1 x  -- 4   7  0

Doubles: Shean, Schang, Hooper, Pipp, Bodie, Baker. Stolen base: Hooper. Sacrifice hits: Shean, Hoblitzell 2. Sacrifice Fly: Pratt. Double plays: Love to Peckinpaugh to Pratt to Pipp; Love to Pipp to Baker; Hoblitzell to Scott; McInnis to Hoblitzell; Mays to Scott to Hoblitzell. Left on bases: New York 3, Boston 3.  Boston RBI: Shean, Schang, McInnis, Hoblitzell.

NEW YORK           IP   H  R  ER  BB  K   BOSTON            IP   H  R  ER  BB  K
Slim Love (L)...... 8   7  4   4   3  3   Carl Mays (W)..... 9  11  3   3   2  5

Passed Ball: Agnew.
Time: 1:51. Attendance: 4,470.
Umpires: Bill Dineen (plate) and Tom Connolly (bases).

 

American League

              W    L   PCT    GB    RS   RA
Boston        6    0 1.000     -    28   14
Cleveland     2    0 1.000   2.0     9    3
Chicago       1    1  .500   3.0     6    6
Washington    2    2  .500   3.0    18   20
St. Louis     1    2  .333   3.5     7    9
Detroit       0    1  .000   3.5     2    6
New York      2    4  .333   4.0    29   32
Philadelphia  0    4  .000   5.0     5   14
Boston 4, New York 3
Cleveland 3, St. Louis 1
Philadelphia-Washington, rained out
Detroit-Chicago, rained out
 
National League
              W    L   PCT    GB    RS   RA
New York      4    0 1.000     -    20    9
Philadelphia  3    1  .750   1.0    20   21
Cincinnati    2    1  .666   1.5    10   14
Chicago       1    1  .500   2.0     8    8
St. Louis     1    1  .500   2.0     8    8
Pittsburgh    1    2  .333   2.5    14   10
Boston        1    3  .250   3.0    19   16
Brooklyn      0    4  .000   4.0    11   24
New York 5, Boston 0
Philadelphia 9, Brooklyn 2

Back to Home

Previous Game

Next Game