Friday, April 19, 1918
Fenway Park

Boston Red Sox 2, New York Yankees 1
(1st game)

 

NEW YORK              AB  R  H PO  A  E   BOSTON              AB  R  H PO  A  E
Frank Gilhooley, rf....4  0  0  2  0  0   Harry Hooper, rf.....3  1  1  1  0  0
Elmer Miller, cf.......3  0  1  2  0  0   Dave Shean, 2b.......1  0  1  2  2  0
Del Pratt, 2b..........4  0  1  2  5  0   Amos Strunk, cf......3  0  2  5  0  0
Wally Pipp, 1b.........4  0  0  9  1  1   Dick Hoblitzell,1b...4  0  0  7  0  0
Frank Baker, 3b........2  0  0  3  1  0   Stuffy McInnis, 3b...4  1  1  2  2  0
Ping Bodie, lf.........3  1  0  0  0  0   George Whiteman, lf..3  0  1  1  0  0
Roger Peckinpaugh, ss..4  0  0  3  2  1   Everett Scott, ss....4  0  2  4  1  0
Muddy Ruel, c..........2  0  1  3  1  0   Sam Agnew, c.........4  0  0  5  2  0
Allan Russell, p.......3  0  1  0  0  0   Joe Bush, p..........3  0  0  1  3  0
                      -- -- -- -- -- --                       -- -- -- -- -- --
Total.................29  1  4 24 10  2   Total...............29  2  8 27 10  0
  
New York................... 0 0 0  0 1 0  0 0 0 -- 1  4  2
Boston..................... 0 1 1  0 0 0  0 0 x -- 2  8  0

Double: Miller. Stolen bases: Gilhooley, Shean. Sacrifice hit: Shean. Sacrifice Fly: Strunk. Double plays: Pratt to Peckinpaugh; Bush to Hoblitzell. Left on bases: New York 6, Boston 9.  First base on error: Boston 1. Boston RBI: Scott and Strunk.

NEW YORK            IP  H  R  ER  BB  K   BOSTON            IP  H  R  ER  BB  K
Allan Russell (L)..  8  8  2       4  3   Joe Bush (W)...... 9  4  1   1   5  4
Passed Ball: Agnew.
Time: 2:12 (Herald and Journal); 2:04 (Globe). Attendance: 3,812.
Umpires: Bill Dineen (plate) and Tom Connolly (bases).

 

See second game of April 19th for scores and end-of-day standings.

Back to Home

Previous Game

Next Game