Monday, April 9, 1918
Birmingham, Alabama
Brooklyn Dodgers 3, Boston Red Sox 1 (7 Innings)
BOSTON
AB R H PO A E BROOKLYN
AB R H PO A E
Harry Hooper, rf.... 3 0 0 2 0 0 Ivy
Olson, ss......... 3 1 2 2 1 0
Dave Shean, 2b...... 3 1 0 3 2
0 Ollie O'Mara, 3b...... 3 0 0 1 0 0
Paul Smith, cf...... 3 0 1 4 0 0 Jake
Daubert, 1b...... 3 0 1 4 0 0
George Whiteman, lf. 3 0 1 1 0 0 Hi
Myers, cf.......... 3 1 1 3 0 0
Stuffy McInnis, 3b.. 2 0 1 0 0 0
Clarence Mitchell, rf. 3 0 0 2 0 0
Dick Hoblitzell, 1b. 2 0 0 5 0 0 Ray
Schmandt, 2b...... 3 0 0 0 4 1
Fred Thomas, ss..... 3 0 0 0 1 0 Frank
O'Rourke, lf.... 2 1 1 4 0 0
Sam Agnew, c........ 2 0 0 3 1 0 Ernie
Krueger, c...... 2 0 1 5 0 0
Dick McCabe, p...... 2 0 0 0 1 0 Jack
Coombs, p........ 1 0 0 0 1 0
-- -- -- -- -- --
-- -- -- -- -- --
Total.............. 23 1 3 18 5 0
Total................ 23 3 6 21 6 1
Boston................... 0 1 0 0 0 0 0 -- 1 3
0
Brooklyn................. 1 0 0 1 1 0 x -- 3 6 1
Doubles: Olson, O'Rourke. Triple: Krueger. Home run: Myers. Sacrifice hits: O'Mara, Coombs, McInnis.
BOSTON IP
H R ER BB K
BROOKLYN IP H
R ER BB K
McCabe ...... 6 6 3 3
1 Coombs ......... 7
3 1 2
Time: 35 minutes. Plate Umpire: Bob Hart. Base Umpire: Bill Klem.