Sunday, April 8, 1918
Mobile, Alabama
Boston Red Sox 6, Brooklyn Dodgers 6 (13 innings)
BROOKLYN
AB R H PO A E BOSTON
AB R H PO A E
Ivy
Olson, ss......... 7 0 2 0 7 3 Harry Hooper,
rf.... 7 0 0 1 0 0
Ollie O'Mara, 3b...... 7 0 1 3 4 0 Dave
Shean, 2b...... 5 3 2 5 4 0
Jake Daubert, 1b...... 6 0 1 14 1 0 Amos
Strunk, cf..... 4 0 1 1 0 0
Ernie Krueger, c..... 1 0 0 2 0
0 Paul Smith, cf..... 2 0 0 0 0
0
Hi
Myers, cf.......... 5 2 2 2 0 1 George
Whiteman, lf. 7 0 1 2 0 0
C. Mitchell, rf/p..... 5 2 3 2 4 0 Stuffy
McInnis, 3b.. 6 0 1 2 4 1
Ray Schmandt, 2b...... 5 0 2 5 4
0 Wally Schang, 1b.... 6 1 2 15 1 0
Frank O'Rourke, lf.... 6 0 1 2 0 0 Fred Thomas,
ss..... 6 1 1 2 5 1
Otto Miller, c/1b..... 6 1 1 8 1 2 Wally Mayer,
c...... 5 0 1 10 1 0
Larry Cheney, p....... 2 0 1 1 3 1 Carl
Mays, p........ 3 1 3 1 5 1
Mack Wheat, rf....... 4 1 2 0 0 0
Babe Ruth, ph...... 1 0 0 0 0 0
Dutch Leonard, p... 3 0 0 0 1 0
-- -- -- -- -- -- -- -- -- -- -- --
Total................ 54 6 16 39 24 7
Total.............. 55 6 12 39 21 3
Brooklyn................... 0 2 0 0 0 1 0 1 1 0 1 0 0 --
6 16 7
Boston..................... 1 1 1 0 1 1 0 0 0 0 1 0
0 -- 6 12 3
Doubles: Mays, Myers, Shean. Triple: Mayer. Home Run: Mitchell. Double play: Shean, Thomas and Schang. Sacrifice hits: McInnis, Schmandt.
BROOKLYN IP
H R ER BB K
BOSTON IP H
R ER BB K
Cheney....... 5 5 4 4
2 Mays ........... 7 8 3
0 1
Mitchell .... 8 7 0 3 7
Leonard ........ 6 8 3 2
7
Time: 3:15. Wild pitches: Leonard,
Mitchell.
Plate Umpire: Bill Klem. Base
Umpire: Bob Hart.