Wednesday, April 4, 1918
Austin, Texas
Boston Red Sox 10, Brooklyn Dodgers 4
BOSTON
AB R H PO A E BROOKLYN
AB R H PO A E
Harry Hooper, rf.... 4 2 3 2 0 0 Ivy
Olson, ss......... 5 1 3 3 2 0
Paul Smith, rf..... 1 0 0 1 0
0 Ollie O'Mara, 3b...... 5 0 0 1 3 1
Dave Shean, 2b...... 5 2 5 3 4 0 Jake
Daubert, 1b...... 4 2 3 8 0 0
Amos Strunk, cf..... 4 0 2 2 0 0 Hi
Myers, cf.......... 4 1 1 5 0 0
George Whiteman, lf. 3 0 0 1 0 1 Jimmy
Johnston, lf.... 4 0 1 1 0 0
Stuffy McInnis, 3b.. 5 1 1 1 2 0 Jim
Hickman, rf....... 3 0 1 5 0 0
Dick Hoblitzell, 1b. 5 0 1 12 0 1 Ray
Schmandt, 2b...... 3 0 0 3 1 0
Everett Scott, ss... 4 0 2 3 3 0 Ernie
Kreuger, c...... 3 0 2 1 2 0
Fred Thomas, ss.... 1 1 1 0 0 0
Dan Griner, p......... 1 0 0 0 1 0
Wally Mayer, c...... 4 2 0 2 1 0
Larry Cheney, p...... 2 0 0 0 2 0
Wally Schang, c.... 1 0 1 0 0 0
Zack Wheat, ph....... 1 0 1 0 0 0
Joe Bush, p......... 3 1 2 0 1 0
John Wyckoff, p.... 1 1 1 0 1
0
-- -- -- -- -- --
-- -- -- -- -- --
Total.............. 41 10 19 27 12 2
Total................ 35 4 12 26*11 1
Boston................... 1 0 1 4 1 1 0 1 1 -- 10 19
2
Brooklyn................. 2 0 0 0 0 0 0 2 0 -- 4 12 1
Doubles: Shean, Scott, Thomas, Bush, Myers,
Hickman. Triple: Hooper. Home Runs: McInnis, Wyckoff, Hooper, Daubert. Stolen
base: Strunk. Sacrifice hit: Strunk. Sacrifice flies: Whiteman, Wyckoff,
Hickman. Double plays: Mayer and Scott; Scott, Shean and Hoblitzell; Hoblitzell
unassisted; Shean unassisted. Left on bases: Boston 9, Brooklyn 6. First base on
errors: Boston 1.
* - Bush out, hit by batted ball.
BOSTON IP
H R ER BB K
BROOKLYN IP H
R ER BB K
Bush ........ 6 7 2
1 2 Griner (L)...... 4 11
6 1 1
Wyckoff ..... 3 5 2 1
0 Cheney ......... 5 8 4
1 0
Time: 1:55. Plate Umpire: Bob Hart. Base Umpire: Bill Klem.